- Bedrooms1 a 3
- Year Built1997
- Units334
- Stories32
- Average Price SqFt$1.2K
- Average Days on Market165
- CityMiami Beach
Amenities at The Floridian
- 24-hour controlled lobby access
- Bay front and 24-meter lap pools
- Bay walk & private dog walk
- Controlled access security
- Enclosed parking garage
- Fiber optic internet
- Fitness center with men’s and
- Full service concierge
- Full service health spa
- Fully equipped gourmet kitchens
- Inclusive yoga and spinning classes
- Manicured tropical landscaping
- Media/entertainment center
- Outdoor heated whirlpool
- Over 500 feet of bay frontage
- Personal training available
- Private conference room
- Private tennis court
- Professional business center
- Sundries store on site
- Valet parking at Porte Cohere
- Women’s saunas/steam baths
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2407 | $ 1,575,000 | 0% | 3 / 2 / 0 | 0 Sq.Ft. | $0 | 10 |
2907 | $ 1,550,000 | -2% | 3 / 2 / 0 | 1,234 Sq.Ft. | $1,256 | 262 |
1408 | $ 1,300,000 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $1,092 | 46 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH09 | $ 2,245,000 | -2% | 2 / 2 / 1 | 1,351 Sq.Ft. | $1,662 | 116 |
2801 | $ 1,790,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,561 | 12 |
1811 | $ 1,750,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,526 | 256 |
701 | $ 1,649,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,438 | 124 |
2511 | $ 1,450,000 | 0% | 2 / 2 / 0 | 1,258 Sq.Ft. | $1,153 | 166 |
1001 | $ 1,400,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,221 | 168 |
2412 | $ 1,220,000 | -2% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,064 | 270 |
2509 | $ 1,180,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1,095 | 306 |
2102 | $ 1,170,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,020 | 147 |
1004 | $ 1,089,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1,010 | 234 |
2804 | $ 1,000,000 | -16% | 2 / 2 / 0 | 1,078 Sq.Ft. | $928 | 355 |
2310 | $ 950,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $881 | 234 |
1404 | $ 900,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $835 | 130 |
1104 | $ 899,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $834 | 251 |
1804 | $ 850,000 | -4% | 2 / 2 / 0 | 1,078 Sq.Ft. | $788 | 234 |
704 | $ 795,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $737 | 0 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2705 | $ 785,000 | 0% | 1 / 1 / 0 | 1,234 Sq.Ft. | $636 | 207 |
2005 | $ 770,000 | 0% | 1 / 1 / 0 | 746 Sq.Ft. | $1,032 | 19 |
2305 | $ 740,000 | 0% | 1 / 1 / 0 | 746 Sq.Ft. | $992 | 14 |
1506 | $ 629,000 | 0% | 1 / 1 / 0 | 840 Sq.Ft. | $749 | 276 |
1206 | $ 569,000 | -1% | 1 / 1 / 0 | 746 Sq.Ft. | $763 | 124 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2808 | $ 8,000 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $7 | 96 |
1708 | $ 6,950 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $6 | 70 |
1508 | $ 6,000 | -4% | 3 / 2 / 0 | 1,191 Sq.Ft. | $5 | 91 |
2907 | $ 5,100 | -36% | 3 / 2 / 0 | 1,234 Sq.Ft. | $4 | 147 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1212 | $ 6,250 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $5 | 179 |
2804 | $ 6,000 | 9% | 2 / 2 / 0 | 1,078 Sq.Ft. | $6 | 217 |
808 | $ 6,000 | -7% | 2 / 2 / 0 | 1,399 Sq.Ft. | $4 | 46 |
1104 | $ 5,500 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $5 | 248 |
1003 | $ 5,200 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $5 | 59 |
2509 | $ 4,900 | -2% | 2 / 2 / 0 | 1,078 Sq.Ft. | $5 | 207 |
1704 | $ 4,899 | -2% | 2 / 2 / 0 | 1,078 Sq.Ft. | $5 | 186 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1206 | $ 3,250 | -7% | 1 / 1 / 0 | 746 Sq.Ft. | $4 | 52 |
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2407 | $ 1,575,000 | 0% | 3 / 2 / 0 | 0 Sq.Ft. | $0 | 10 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2412 | $ 1,220,000 | -2% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1,064 | 270 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2005 | $ 770,000 | 0% | 1 / 1 / 0 | 746 Sq.Ft. | $1,032 | 19 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2107 | $ 1,500,000 | 15% | 3 / 2 / 0 | 1,234 Sq.Ft. | $1215.56 | 04-06-2022 |
3007 | $ 1,470,000 | 15% | 3 / 2 / 0 | 1,234 Sq.Ft. | $1191.25 | 04-19-2022 |
1207 | $ 1,350,000 | -1% | 3 / 2 / 0 | 1,234 Sq.Ft. | $1094.00 | 11-14-2023 |
1507 | $ 1,340,000 | 0% | 3 / 2 / 0 | 1,375 Sq.Ft. | $974.55 | 01-05-2022 |
1908 | $ 1,265,000 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $1062.13 | 03-19-2025 |
1408 | $ 1,185,000 | -1% | 3 / 2 / 0 | 1,324 Sq.Ft. | $895.02 | 06-12-2023 |
1908 | $ 1,050,000 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $881.61 | 07-22-2024 |
1108 | $ 949,000 | -9% | 3 / 2 / 0 | 1,191 Sq.Ft. | $796.81 | 01-12-2024 |
908 | $ 830,000 | 0% | 3 / 2 / 0 | 1,191 Sq.Ft. | $696.89 | 05-11-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH09 | $ 1,735,000 | 0% | 2 / 2 / 1 | 1,351 Sq.Ft. | $1284.23 | 12-04-2023 |
2601 | $ 1,600,000 | 3% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1394.94 | 05-01-2024 |
2811 | $ 1,556,123 | -2% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1356.69 | 05-09-2024 |
1911 | $ 1,490,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1299.04 | 05-31-2022 |
2001 | $ 1,425,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1242.37 | 04-22-2024 |
2311 | $ 1,387,500 | -6% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1209.68 | 11-15-2024 |
1901 | $ 1,310,000 | 0% | 2 / 2 / 0 | 1,258 Sq.Ft. | $1041.34 | 03-15-2023 |
2703 | $ 1,275,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1182.75 | 12-08-2023 |
2511 | $ 1,245,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1085.44 | 09-01-2022 |
1101 | $ 1,200,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1046.21 | 02-18-2022 |
1601 | $ 1,190,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1037.49 | 04-05-2023 |
1001 | $ 1,150,000 | -7% | 2 / 2 / 0 | 1,147 Sq.Ft. | $1002.62 | 03-31-2025 |
601 | $ 1,125,000 | -4% | 2 / 2 / 0 | 1,147 Sq.Ft. | $980.82 | 06-02-2025 |
3009 | $ 1,125,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1043.60 | 03-25-2022 |
2212 | $ 1,110,000 | -4% | 2 / 2 / 0 | 1,147 Sq.Ft. | $967.74 | 10-04-2023 |
605 | $ 1,106,000 | 0% | 2 / 2 / 0 | 1,088 Sq.Ft. | $1016.54 | 06-30-2022 |
2102 | $ 1,100,000 | -6% | 2 / 2 / 0 | 1,147 Sq.Ft. | $959.02 | 05-24-2023 |
1112 | $ 1,100,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $959.02 | 11-20-2023 |
3109 | $ 1,095,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1015.77 | 03-08-2022 |
2809 | $ 1,095,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1015.77 | 04-01-2024 |
2009 | $ 1,085,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $1006.49 | 09-26-2023 |
1609 | $ 1,075,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $997.22 | 12-15-2023 |
2610 | $ 1,075,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $997.22 | 12-23-2024 |
909 | $ 1,075,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $997.22 | 10-01-2024 |
2203 | $ 1,070,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $992.58 | 10-10-2023 |
2203 | $ 1,070,000 | -7% | 2 / 2 / 0 | 1,078 Sq.Ft. | $992.58 | 04-15-2025 |
2703 | $ 1,065,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $987.94 | 03-15-2022 |
3003 | $ 1,040,000 | -1% | 2 / 2 / 0 | 1,078 Sq.Ft. | $964.75 | 11-22-2024 |
2303 | $ 1,040,000 | 3% | 2 / 2 / 0 | 1,078 Sq.Ft. | $964.75 | 05-04-2022 |
1709 | $ 1,020,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $946.20 | 03-04-2025 |
803 | $ 1,010,000 | -3% | 2 / 2 / 0 | 1,078 Sq.Ft. | $936.92 | 11-21-2023 |
2103 | $ 1,010,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $936.92 | 05-08-2023 |
709 | $ 1,000,000 | -4% | 2 / 2 / 0 | 1,078 Sq.Ft. | $927.64 | 04-26-2024 |
1709 | $ 980,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $909.09 | 04-18-2022 |
2009 | $ 975,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $904.45 | 12-26-2024 |
2212 | $ 960,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $836.97 | 10-07-2022 |
2904 | $ 950,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $881.26 | 07-16-2024 |
1812 | $ 925,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $806.45 | 08-10-2022 |
2710 | $ 920,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $853.43 | 11-01-2024 |
2302 | $ 900,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $784.66 | 10-28-2022 |
3012 | $ 900,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $784.66 | 12-28-2022 |
2810 | $ 875,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $811.69 | 11-16-2023 |
2612 | $ 872,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $760.24 | 05-06-2022 |
2304 | $ 865,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $802.41 | 05-08-2023 |
1109 | $ 855,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $793.14 | 03-08-2022 |
301 | $ 849,000 | -5% | 2 / 2 / 0 | 1,147 Sq.Ft. | $740.19 | 04-08-2022 |
1510 | $ 810,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $751.39 | 06-08-2022 |
1609 | $ 800,000 | -4% | 2 / 2 / 0 | 1,078 Sq.Ft. | $742.12 | 02-02-2022 |
2104 | $ 780,000 | -2% | 2 / 2 / 0 | 1,078 Sq.Ft. | $723.56 | 07-18-2025 |
1002 | $ 775,000 | 0% | 2 / 2 / 0 | 1,147 Sq.Ft. | $675.68 | 01-18-2022 |
2804 | $ 750,000 | -5% | 2 / 2 / 0 | 1,078 Sq.Ft. | $695.73 | 11-14-2022 |
1012 | $ 739,000 | -1% | 2 / 2 / 0 | 1,147 Sq.Ft. | $644.29 | 02-18-2022 |
2610 | $ 732,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $679.04 | 03-07-2022 |
1610 | $ 710,000 | -3% | 2 / 2 / 0 | 1,078 Sq.Ft. | $658.63 | 11-14-2022 |
1004 | $ 680,000 | 0% | 2 / 2 / 0 | 1,078 Sq.Ft. | $630.80 | 04-11-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2805 | $ 775,000 | 0% | 1 / 1 / 0 | 746 Sq.Ft. | $1038.87 | 07-08-2024 |
2605 | $ 720,000 | -1% | 1 / 1 / 0 | 746 Sq.Ft. | $965.15 | 09-08-2025 |
1605 | $ 710,000 | -3% | 1 / 1 / 0 | 746 Sq.Ft. | $951.74 | 10-01-2024 |
3005 | $ 640,000 | 0% | 1 / 1 / 0 | 746 Sq.Ft. | $857.91 | 03-01-2022 |
2306 | $ 550,000 | 7% | 1 / 1 / 0 | 746 Sq.Ft. | $737.27 | 06-03-2022 |
2106 | $ 542,000 | -3% | 1 / 1 / 0 | 746 Sq.Ft. | $726.54 | 08-27-2025 |
1906 | $ 520,000 | -14% | 1 / 1 / 0 | 746 Sq.Ft. | $697.05 | 03-26-2024 |
307 | $ 499,000 | -7% | 1 / 1 / 0 | 721 Sq.Ft. | $692.09 | 05-19-2024 |
406 | $ 495,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 09-30-2022 |
507 | $ 460,000 | 0% | 1 / 1 / 0 | 721 Sq.Ft. | $638.00 | 08-08-2024 |
306 | $ 455,000 | -4% | 1 / 1 / 0 | 746 Sq.Ft. | $609.92 | 04-01-2025 |
504 | $ 430,000 | -6% | 1 / 1 / 0 | 735 Sq.Ft. | $585.03 | 02-13-2025 |
302 | $ 405,000 | -2% | 1 / 1 / 0 | 704 Sq.Ft. | $575.28 | 12-28-2022 |
503 | $ 381,050 | 0% | 1 / 1 / 0 | 687 Sq.Ft. | $554.66 | 03-23-2023 |
