- Bedrooms2-4
- Year Built1995
- Units178
- Stories29
- Average Price SqFt$527
- Average Days on Market212
- CitySunny Isles Beach
Amenities at Oceania IV
- Bicycle storage area
- Boat slips surround the island
- Card room
- Island club with indoor swimming pool and casual dining
- Lush landscaping and grounds
- Multi level covered parking
- Oceanfront and poolside cabanas (available for purchase)
- Porte-cochere
- Putting green
- Shipping and receiving room
- Spectacular lobby
- Tennis court
- Three high-speed glass front elevators
- Valet service
- Waterfront observation deck
- Waterfront sundeck with heated swimming pool and hot tub
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
641 | $ 1,525,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $652 | 165 |
646 | $ 1,198,000 | -1% | 3 / 3 / 0 | 2,340 Sq.Ft. | $512 | 384 |
644 | $ 1,190,000 | -4% | 3 / 2 / 0 | 1,760 Sq.Ft. | $676 | 230 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
744 | $ 1,099,000 | -5% | 2 / 2 / 0 | 1,760 Sq.Ft. | $624 | 199 |
2146 | $ 999,000 | -11% | 2 / 2 / 0 | 1,890 Sq.Ft. | $529 | 77 |
1545 | $ 985,000 | 45% | 2 / 2 / 0 | 1,530 Sq.Ft. | $644 | 2 |
745 | $ 965,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $631 | 274 |
544 | $ 925,000 | -5% | 2 / 2 / 0 | 1,760 Sq.Ft. | $526 | 89 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C24 | $ 309,000 | -1% | 0 / 1 / 0 | 440 Sq.Ft. | $702 | 858 |
$ 159,000 | 0% | 0 / 0 / 0 | 1,193 Sq.Ft. | $133 | 23 | |
C21 | $ 159,000 | -16% | 0 / 1 / 0 | 330 Sq.Ft. | $482 | 192 |
$ 1,900 | 0% | 0 / 0 / 0 | 0 Sq.Ft. | $0 | 213 | |
$ 1,800 | 0% | 0 / 0 / 0 | 0 Sq.Ft. | $0 | 239 | |
$ 950 | 0% | 0 / 0 / 0 | 1,193 Sq.Ft. | $1 | 23 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1541 | $ 14,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $6 | 31 |
946 | $ 6,900 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $3 | 15 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1142 | $ 6,000 | 9% | 2 / 2 / 0 | 1,530 Sq.Ft. | $4 | 86 |
2543 | $ 5,950 | -12% | 2 / 2 / 0 | 1,760 Sq.Ft. | $3 | 236 |
2842 | $ 5,000 | -3% | 2 / 2 / 0 | 1,530 Sq.Ft. | $3 | 43 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
boatslip | $ 1,900 | 0% | 0 / 0 / 0 | 0 Sq.Ft. | $0 | 240 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH41 | $ 2,350,000 | 0% | 3 / 3 / 1 | 4,150 Sq.Ft. | $566.27 | 03-01-2024 |
1646 | $ 1,670,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $713.68 | 08-24-2022 |
2041 | $ 1,550,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $662.39 | 06-17-2022 |
2241 | $ 1,475,000 | -13% | 3 / 3 / 0 | 2,340 Sq.Ft. | $630.34 | 04-21-2025 |
2641 | $ 1,470,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $628.21 | 10-25-2024 |
1241 | $ 1,430,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $611.11 | 04-16-2024 |
1046 | $ 1,390,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $594.02 | 06-03-2024 |
946 | $ 1,325,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $566.24 | 06-20-2024 |
1746 | $ 1,325,000 | -1% | 3 / 3 / 0 | 2,340 Sq.Ft. | $566.24 | 10-31-2023 |
1446 | $ 1,220,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $521.37 | 05-15-2024 |
1841 | $ 1,200,000 | -2% | 3 / 3 / 0 | 2,340 Sq.Ft. | $512.82 | 10-21-2022 |
841 | $ 1,200,000 | 8% | 3 / 3 / 0 | 2,340 Sq.Ft. | $512.82 | 09-02-2025 |
1846 | $ 1,170,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $500.00 | 09-12-2025 |
846 | $ 1,150,000 | 0% | 3 / 3 / 0 | 2,340 Sq.Ft. | $491.45 | 05-03-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2844 | $ 1,365,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $775.57 | 04-12-2022 |
1244 | $ 1,350,000 | 1% | 2 / 2 / 0 | 1,760 Sq.Ft. | $767.05 | 10-16-2023 |
1544 | $ 1,275,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $724.43 | 05-04-2023 |
2445 | $ 1,255,000 | -2% | 2 / 2 / 0 | 1,990 Sq.Ft. | $630.65 | 06-30-2023 |
2642 | $ 1,175,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $767.97 | 07-20-2022 |
2542 | $ 1,150,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $751.63 | 01-31-2025 |
2443 | $ 1,075,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $610.80 | 05-23-2022 |
2245 | $ 1,050,000 | 0% | 2 / 2 / 0 | 1,990 Sq.Ft. | $527.64 | 06-27-2023 |
1444 | $ 1,029,000 | -2% | 2 / 2 / 0 | 1,760 Sq.Ft. | $584.66 | 06-26-2025 |
1042 | $ 925,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $604.58 | 09-30-2022 |
1042 | $ 900,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $588.24 | 12-20-2024 |
843 | $ 894,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $507.95 | 01-21-2025 |
443 | $ 865,000 | -4% | 2 / 2 / 0 | 1,760 Sq.Ft. | $491.48 | 04-13-2022 |
542 | $ 830,000 | 0% | 2 / 2 / 0 | 1,530 Sq.Ft. | $542.48 | 06-24-2023 |
545 | $ 804,000 | -14% | 2 / 2 / 0 | 1,530 Sq.Ft. | $525.49 | 10-21-2022 |
542 | $ 795,000 | 3% | 2 / 2 / 0 | 1,530 Sq.Ft. | $519.61 | 09-23-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
$ 300,000 | -12% | 0 / 0 / 0 | 0 Sq.Ft. | $0.00 | 02-17-2023 | |
C23 | $ 260,000 | 0% | 0 / 1 / 0 | 0 Sq.Ft. | $0.00 | 05-18-2022 |
$ 155,000 | 0% | 0 / 0 / 0 | 0 Sq.Ft. | $0.00 | 04-03-2023 |
