- Bedrooms2 & 3
- Year Built1990
- Units164
- Stories29
- Average Price SqFt$1.2K
- Average Days on Market92
- CitySunny Isles Beach
Amenities at Oceania I Condo Asocciation
- 24-hour attended lobby with monitored perimeter cameras
- 24-hour manned gatehouse entry with automatic gates
- Bicycle storage area
- Full service restaurant that features wonderful Sunday Brunches
- Full-service beauty salon
- High-speed glass front elevators
- Individual storage lockers
- Mail and package receiving
- Marina
- Massage and body treatments
- Men's and Women's locker rooms and showers
- Multi-level covered parking
- Oceanfront aerobics studios Aerobics at all levels
- Porte cochere
- Racquetball court
- Squash court & indoor basketball practice area
- State-of-the-art exercise equipment
- Steam rooms and saunas with whirlpools and hot tubs
- Two championship hard tennis courts
- Valet service
- Waterfront promenade and bay walk
- Waterfront sundeck with heated swimming pool
4 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
OS16A | $ 5,500,000 | 0% | 4 / 3 / 1 | 3,100 Sq.Ft. | $1,774 | 2 |
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
311 | $ 2,150,000 | 0% | 3 / 2 / 1 | 2,020 Sq.Ft. | $1,064 | 117 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
512 | $ 1,095,000 | 0% | 2 / 2 / 0 | 1,520 Sq.Ft. | $720 | 3 |
312 | $ 1,080,000 | 0% | 2 / 2 / 0 | 1,520 Sq.Ft. | $711 | 155 |
2715 | $ 995,000 | -9% | 2 / 2 / 0 | 1,460 Sq.Ft. | $682 | 185 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2016 | $ 9,800 | -10% | 3 / 3 / 0 | 2,020 Sq.Ft. | $5 | 64 |
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1016 | $ 11,900 | -4% | 3 / 3 / 0 | 2,020 Sq.Ft. | $6 | 121 |
WS3A | $ 9,500 | -5% | 3 / 3 / 0 | 2,240 Sq.Ft. | $4 | 122 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
OS16A | $ 3,175,000 | -7% | 4 / 3 / 1 | 3,100 Sq.Ft. | $1024.19 | 03-03-2023 |
OS16A | $ 2,990,000 | 0% | 4 / 3 / 1 | 3,100 Sq.Ft. | $964.52 | 04-12-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1916 | $ 1,800,000 | 0% | 3 / 3 / 0 | 2,020 Sq.Ft. | $891.09 | 05-24-2024 |
PH11A | $ 1,750,000 | 0% | 3 / 3 / 0 | 2,020 Sq.Ft. | $866.34 | 04-12-2022 |
1211 | $ 1,600,000 | 0% | 3 / 3 / 0 | 2,020 Sq.Ft. | $792.08 | 04-15-2022 |
1816 | $ 1,600,000 | 0% | 3 / 3 / 0 | 2,020 Sq.Ft. | $792.08 | 04-12-2022 |
718 | $ 910,000 | 0% | 3 / 2 / 0 | 1,760 Sq.Ft. | $517.05 | 03-18-2024 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
911 | $ 1,565,000 | 0% | 2 / 2 / 1 | 2,020 Sq.Ft. | $774.75 | 09-07-2023 |
1016 | $ 1,275,000 | 0% | 2 / 2 / 1 | 2,020 Sq.Ft. | $631.19 | 04-05-2022 |
OS15A | $ 1,200,000 | -5% | 2 / 2 / 0 | 1,460 Sq.Ft. | $821.92 | 04-30-2025 |
1115 | $ 1,200,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $821.92 | 08-22-2024 |
1515 | $ 1,185,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $811.64 | 12-23-2024 |
1018 | $ 1,000,000 | 10% | 2 / 2 / 0 | 1,760 Sq.Ft. | $568.18 | 10-19-2022 |
1815 | $ 980,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $671.23 | 11-21-2022 |
2715 | $ 950,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $650.68 | 11-06-2023 |
814 | $ 902,000 | -5% | 2 / 2 / 0 | 1,760 Sq.Ft. | $512.50 | 03-15-2022 |
915 | $ 890,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $609.59 | 04-29-2022 |
415 | $ 875,000 | 0% | 2 / 2 / 0 | 1,460 Sq.Ft. | $599.32 | 03-24-2023 |
2514 | $ 850,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $482.95 | 01-04-2022 |
418 | $ 840,000 | 0% | 2 / 2 / 0 | 1,760 Sq.Ft. | $477.27 | 06-28-2024 |
615 | $ 755,000 | -4% | 2 / 2 / 0 | 1,460 Sq.Ft. | $517.12 | 09-26-2023 |
212 | $ 635,000 | -7% | 2 / 2 / 0 | 1,520 Sq.Ft. | $417.76 | 04-23-2025 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
CA10 | $ 85,000 | 0% | 0 / 1 / 0 | 160 Sq.Ft. | $531.25 | 06-20-2024 |
2 | $ 40,000 | -10% | 0 / 1 / 0 | 160 Sq.Ft. | $250.00 | 03-09-2023 |
