- Bedrooms1-3
- Year Built2004
- Units104
- Stories12
- Average Price SqFt$632
- Average Days on Market110
- CityMiami Beach
Amenities at Oceanblue
- Covered Parking
- Exercise Room
- Party Room
- Pet Friendly
- Security
- Spa
- Steps To The Beach
- Swimming Pool
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1008 | $ 750,000 | 0% | 1 / 1 / 1 | 1,109 Sq.Ft. | $676 | 198 |
1208 | $ 492,000 | 0% | 1 / 1 / 1 | 857 Sq.Ft. | $574 | 21 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
703 | $ 4,400 | 0% | 2 / 2 / 1 | 1,279 Sq.Ft. | $3 | 36 |
416 | $ 4,300 | 0% | 2 / 2 / 1 | 1,445 Sq.Ft. | $3 | 15 |
608 | $ 3,500 | 0% | 2 / 2 / 1 | 1,168 Sq.Ft. | $3 | 16 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
713 | $ 700,000 | 0% | 3 / 3 / 1 | 1,650 Sq.Ft. | $424.24 | 12-12-2024 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
605 | $ 1,100,000 | 0% | 2 / 2 / 0 | 1,582 Sq.Ft. | $695.32 | 05-01-2023 |
719 | $ 955,000 | 0% | 2 / 2 / 1 | 1,445 Sq.Ft. | $660.90 | 11-29-2022 |
410 | $ 750,000 | 0% | 2 / 2 / 1 | 1,445 Sq.Ft. | $519.03 | 11-02-2022 |
417 | $ 735,000 | 0% | 2 / 2 / 1 | 1,445 Sq.Ft. | $508.65 | 02-16-2024 |
1210 | $ 634,500 | 0% | 2 / 2 / 0 | 1,138 Sq.Ft. | $557.56 | 09-02-2022 |
1001 | $ 610,000 | 0% | 2 / 2 / 1 | 1,168 Sq.Ft. | $522.26 | 12-05-2023 |
616 | $ 605,000 | -8% | 2 / 2 / 1 | 1,279 Sq.Ft. | $473.03 | 06-09-2022 |
702 | $ 600,000 | 0% | 2 / 2 / 1 | 1,279 Sq.Ft. | $469.12 | 03-02-2023 |
1001 | $ 596,500 | -3% | 2 / 2 / 1 | 1,168 Sq.Ft. | $510.70 | 02-15-2023 |
404 | $ 565,000 | 0% | 2 / 2 / 1 | 1,279 Sq.Ft. | $441.75 | 06-24-2022 |
103 | $ 530,000 | 0% | 2 / 1 / 1 | 972 Sq.Ft. | $545.27 | 04-25-2024 |
1006 | $ 525,000 | -7% | 2 / 2 / 1 | 1,168 Sq.Ft. | $449.49 | 08-23-2024 |
616 | $ 511,000 | -2% | 2 / 2 / 1 | 1,279 Sq.Ft. | $399.53 | 02-15-2022 |
703 | $ 510,000 | -6% | 2 / 2 / 1 | 1,279 Sq.Ft. | $398.75 | 07-29-2025 |
102 | $ 455,000 | 0% | 2 / 1 / 1 | 972 Sq.Ft. | $468.11 | 08-28-2023 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
400 | $ 470,000 | -4% | 1 / 1 / 1 | 1,023 Sq.Ft. | $459.43 | 06-06-2025 |
1205 | $ 450,000 | -2% | 1 / 1 / 1 | 857 Sq.Ft. | $525.09 | 02-15-2023 |
PH1207 | $ 435,000 | -5% | 1 / 1 / 1 | 790 Sq.Ft. | $550.63 | 04-25-2025 |
1204 | $ 410,000 | -8% | 1 / 1 / 1 | 857 Sq.Ft. | $478.41 | 06-27-2024 |
617 | $ 360,000 | 0% | 1 / 1 / 0 | 593 Sq.Ft. | $607.08 | 04-07-2022 |
709 | $ 355,000 | 0% | 1 / 1 / 1 | 961 Sq.Ft. | $369.41 | 10-11-2023 |
913 | $ 355,000 | 0% | 1 / 1 / 0 | 593 Sq.Ft. | $598.65 | 05-12-2025 |
604 | $ 350,000 | 0% | 1 / 1 / 0 | 593 Sq.Ft. | $590.22 | 03-23-2022 |
914 | $ 300,000 | -9% | 1 / 1 / 0 | 593 Sq.Ft. | $505.90 | 07-22-2025 |
