- Bedrooms2-3
- Year Built1999
- Units241
- Stories30
- Average Price SqFt$998
- Average Days on Market902
- CitySunny Isles Beach
Amenities at Ocean One
- 24 hour security
- Exclusive health & fitness center located on the 4th floor between the towers, featuring state-of-the art equipment, sauna and steam rooms
- Full time concierge
- High efficiency central air conditioning and heating unit
- Lighted tennis courts
- Mail and package receiving desk
- Oceanfront park
- Private elevators leading you to your entry foyer
- Room-size balconies
- Separate laundry room equipped with full size washer & dryer, cabinet and trash chute.
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1109 | $ 1,650,000 | 26% | 2 / 2 / 1 | 1,457 Sq.Ft. | $1,132 | 2408 |
1602 | $ 1,600,000 | 0% | 2 / 2 / 1 | 1,756 Sq.Ft. | $911 | 154 |
1406 | $ 1,445,000 | 0% | 2 / 2 / 1 | 1,490 Sq.Ft. | $970 | 144 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2703 | $ 6,500 | 0% | 2 / 2 / 1 | 1,494 Sq.Ft. | $4 | 81 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH-6 | $ 2,600,000 | 0% | 3 / 3 / 1 | 2,610 Sq.Ft. | $996.17 | 05-07-2024 |
1901 | $ 2,250,000 | 0% | 3 / 4 / 1 | 1,930 Sq.Ft. | $1165.80 | 06-07-2024 |
PH-07** | $ 2,250,000 | 2% | 3 / 3 / 2 | 2,303 Sq.Ft. | $976.99 | 02-28-2025 |
2108 | $ 2,175,000 | 0% | 3 / 4 / 1 | 1,930 Sq.Ft. | $1126.94 | 01-18-2024 |
1108 | $ 2,050,000 | 8% | 3 / 4 / 1 | 1,930 Sq.Ft. | $1062.18 | 10-10-2023 |
1608 | $ 2,000,000 | 0% | 3 / 3 / 1 | 1,930 Sq.Ft. | $1036.27 | 04-12-2022 |
2106 | $ 1,700,000 | 0% | 3 / 3 / 1 | 2,085 Sq.Ft. | $815.35 | 05-16-2022 |
1704 | $ 1,650,000 | 0% | 3 / 4 / 1 | 2,420 Sq.Ft. | $681.82 | 11-28-2023 |
LPH07 | $ 1,650,000 | 0% | 3 / 3 / 0 | 1,792 Sq.Ft. | $920.76 | 04-22-2024 |
1207 | $ 1,632,500 | 0% | 3 / 3 / 0 | 1,756 Sq.Ft. | $929.67 | 01-24-2023 |
407 | $ 1,600,000 | -4% | 3 / 2 / 1 | 1,756 Sq.Ft. | $911.16 | 06-11-2024 |
1802 | $ 1,560,000 | 0% | 3 / 3 / 0 | 1,756 Sq.Ft. | $888.38 | 06-22-2023 |
LP10 | $ 1,550,000 | 0% | 3 / 4 / 1 | 1,930 Sq.Ft. | $803.11 | 03-07-2024 |
2707 | $ 1,540,000 | -3% | 3 / 3 / 0 | 1,792 Sq.Ft. | $859.38 | 06-30-2022 |
504 | $ 1,500,000 | -6% | 3 / 4 / 1 | 2,420 Sq.Ft. | $619.83 | 10-31-2023 |
604 | $ 1,500,000 | 0% | 3 / 4 / 1 | 2,420 Sq.Ft. | $619.83 | 10-16-2024 |
904 | $ 1,480,000 | -5% | 3 / 4 / 1 | 1,930 Sq.Ft. | $766.84 | 01-04-2023 |
1706 | $ 1,450,000 | -3% | 3 / 2 / 1 | 0 Sq.Ft. | $0.00 | 05-19-2023 |
1210 | $ 1,400,000 | -6% | 3 / 4 / 0 | 1,930 Sq.Ft. | $725.39 | 05-31-2024 |
1810 | $ 1,315,000 | 0% | 3 / 4 / 1 | 2,420 Sq.Ft. | $543.39 | 03-11-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2702 | $ 1,700,000 | 0% | 2 / 2 / 1 | 1,792 Sq.Ft. | $948.66 | 02-28-2025 |
1403 | $ 1,350,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $926.56 | 06-17-2022 |
2409 | $ 1,330,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $912.83 | 03-28-2023 |
2409 | $ 1,300,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $892.24 | 06-05-2023 |
1503 | $ 1,270,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $871.65 | 05-10-2024 |
2703 | $ 1,260,000 | 0% | 2 / 2 / 1 | 1,494 Sq.Ft. | $843.37 | 05-14-2025 |
1603 | $ 1,215,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $833.91 | 04-11-2024 |
2009 | $ 1,182,000 | -1% | 2 / 2 / 1 | 1,457 Sq.Ft. | $811.26 | 04-02-2025 |
1209 | $ 1,126,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $772.82 | 07-31-2023 |
809 | $ 925,000 | -4% | 2 / 2 / 1 | 1,457 Sq.Ft. | $634.87 | 04-19-2023 |
709 | $ 910,000 | 0% | 2 / 2 / 1 | 1,457 Sq.Ft. | $624.57 | 05-17-2022 |
