- Bedrooms1 - 2 hab
- Year Built2007
- Units167
- Stories15
- Average Price SqFt$600
- Average Days on Market242
- CityMiami
Amenities at Midtown Midblock
- Centrally located in Downtown Miami
- Close to Highways
- Gym
- Pool
- Secured Entrance
- Tennis Courts
- Water front on Biscayne Bay
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
515 | $ 959,999 | 0% | 2 / 2 / 0 | 1,535 Sq.Ft. | $625 | 213 |
1006 | $ 775,000 | 0% | 2 / 2 / 0 | 1,146 Sq.Ft. | $676 | 176 |
702 | $ 765,000 | 0% | 2 / 2 / 0 | 1,189 Sq.Ft. | $643 | 124 |
545 | $ 755,000 | 0% | 2 / 2 / 1 | 1,421 Sq.Ft. | $531 | 592 |
1117 | $ 725,000 | -1% | 2 / 2 / 0 | 1,215 Sq.Ft. | $597 | 104 |
516 | $ 699,999 | -1% | 2 / 2 / 0 | 1,190 Sq.Ft. | $588 | 732 |
502 | $ 699,000 | 0% | 2 / 2 / 0 | 1,189 Sq.Ft. | $588 | 23 |
806 | $ 690,000 | -2% | 2 / 2 / 0 | 1,146 Sq.Ft. | $602 | 126 |
905 | $ 665,000 | 0% | 2 / 2 / 0 | 1,082 Sq.Ft. | $615 | 221 |
1113 | $ 659,999 | -1% | 2 / 2 / 0 | 1,111 Sq.Ft. | $594 | 174 |
913 | $ 645,000 | 0% | 2 / 2 / 0 | 1,111 Sq.Ft. | $581 | 179 |
901 | $ 615,000 | -12% | 2 / 2 / 0 | 1,205 Sq.Ft. | $510 | 508 |
705 | $ 598,000 | 0% | 2 / 2 / 0 | 1,082 Sq.Ft. | $553 | 12 |
713 | $ 549,000 | 0% | 2 / 2 / 0 | 1,111 Sq.Ft. | $494 | 41 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
710 | $ 599,000 | 16% | 1 / 1 / 0 | 755 Sq.Ft. | $793 | 26 |
1007 | $ 530,000 | 0% | 1 / 1 / 0 | 726 Sq.Ft. | $730 | 89 |
810 | $ 515,000 | -5% | 1 / 1 / 0 | 755 Sq.Ft. | $682 | 510 |
1110 | $ 514,000 | 0% | 1 / 1 / 0 | 755 Sq.Ft. | $681 | 361 |
712 | $ 480,000 | -1% | 1 / 1 / 0 | 753 Sq.Ft. | $637 | 348 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
311 | $ 629,000 | -1% | 0 / 1 / 0 | 1,176 Sq.Ft. | $535 | 472 |
303 | $ 620,000 | 0% | 0 / 1 / 0 | 1,164 Sq.Ft. | $533 | 55 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
715 | $ 8,000 | 0% | 2 / 2 / 0 | 1,606 Sq.Ft. | $5 | 431 |
549 | $ 6,500 | -7% | 2 / 2 / 1 | 1,269 Sq.Ft. | $5 | 571 |
818 | $ 6,000 | 20% | 2 / 2 / 0 | 1,231 Sq.Ft. | $5 | 416 |
917 | $ 5,500 | 0% | 2 / 2 / 0 | 1,215 Sq.Ft. | $5 | 45 |
1016 | $ 5,500 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $5 | 84 |
818 | $ 5,000 | -1% | 2 / 2 / 0 | 1,231 Sq.Ft. | $4 | 26 |
550 | $ 5,000 | 0% | 2 / 2 / 1 | 1,269 Sq.Ft. | $4 | 96 |
806 | $ 4,900 | 2% | 2 / 2 / 0 | 1,146 Sq.Ft. | $4 | 116 |
1006 | $ 4,600 | -23% | 2 / 2 / 0 | 1,146 Sq.Ft. | $4 | 255 |
702 | $ 4,500 | -2% | 2 / 2 / 0 | 1,189 Sq.Ft. | $4 | 124 |
918 | $ 4,500 | -9% | 2 / 2 / 0 | 1,231 Sq.Ft. | $4 | 88 |
TH 546 | $ 4,399 | -1% | 2 / 2 / 1 | 1,269 Sq.Ft. | $3 | 57 |
546 | $ 4,100 | -10% | 2 / 2 / 1 | 1,269 Sq.Ft. | $3 | 25 |
605 | $ 4,100 | -2% | 2 / 2 / 0 | 1,082 Sq.Ft. | $4 | 41 |
713 | $ 3,995 | -6% | 2 / 2 / 0 | 1,111 Sq.Ft. | $4 | 103 |
1014 | $ 3,900 | -9% | 2 / 2 / 0 | 1,094 Sq.Ft. | $4 | 105 |
1120 | $ 3,900 | -7% | 2 / 2 / 0 | 1,020 Sq.Ft. | $4 | 93 |
712 | $ 2,790 | 0% | 2 / 1 / 0 | 753 Sq.Ft. | $4 | 70 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
803 | $ 5,000 | -1% | 1 / 1 / 0 | 771 Sq.Ft. | $6 | 564 |
708 | $ 4,400 | -12% | 1 / 1 / 0 | 726 Sq.Ft. | $6 | 1406 |
608 | $ 3,000 | -7% | 1 / 1 / 0 | 726 Sq.Ft. | $4 | 138 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
713 | $ 549,000 | 0% | 2 / 2 / 0 | 1,111 Sq.Ft. | $494 | 41 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
301 | $ 831,168 | 0% | 2 / 1 / 0 | 2,496 Sq.Ft. | $333.00 | 01-28-2022 |
551 | $ 795,000 | -6% | 2 / 2 / 1 | 1,421 Sq.Ft. | $559.47 | 05-21-2025 |
548 | $ 790,000 | 0% | 2 / 2 / 1 | 1,269 Sq.Ft. | $622.54 | 12-19-2024 |
552 | $ 775,000 | 0% | 2 / 2 / 1 | 1,269 Sq.Ft. | $610.72 | 01-30-2024 |
1015 | $ 770,000 | -1% | 2 / 2 / 0 | 1,707 Sq.Ft. | $451.08 | 09-29-2023 |
550 | $ 750,000 | 0% | 2 / 2 / 1 | 1,269 Sq.Ft. | $591.02 | 01-19-2023 |
715 | $ 741,000 | -3% | 2 / 2 / 0 | 1,606 Sq.Ft. | $461.39 | 04-22-2024 |
551 | $ 735,000 | 0% | 2 / 2 / 1 | 1,421 Sq.Ft. | $517.24 | 03-23-2022 |
615 | $ 725,000 | 0% | 2 / 2 / 0 | 1,564 Sq.Ft. | $463.55 | 08-14-2023 |
1006 | $ 715,000 | 3% | 2 / 2 / 0 | 1,146 Sq.Ft. | $623.91 | 11-20-2023 |
1117 | $ 690,000 | 0% | 2 / 2 / 0 | 1,215 Sq.Ft. | $567.90 | 12-15-2022 |
613 | $ 679,000 | 0% | 2 / 2 / 0 | 1,111 Sq.Ft. | $611.16 | 07-18-2022 |
1016 | $ 665,000 | 0% | 2 / 2 / 1 | 1,190 Sq.Ft. | $558.82 | 11-07-2022 |
1106 | $ 655,000 | 0% | 2 / 2 / 0 | 1,146 Sq.Ft. | $571.55 | 07-31-2023 |
820 | $ 655,000 | 0% | 2 / 2 / 0 | 1,020 Sq.Ft. | $642.16 | 07-27-2023 |
816 | $ 650,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $546.22 | 05-29-2024 |
614 | $ 646,000 | -2% | 2 / 2 / 0 | 1,094 Sq.Ft. | $590.49 | 09-06-2023 |
906 | $ 640,000 | 2% | 2 / 2 / 0 | 1,146 Sq.Ft. | $558.46 | 11-16-2022 |
620 | $ 630,000 | -4% | 2 / 2 / 0 | 1,020 Sq.Ft. | $617.65 | 09-21-2023 |
806 | $ 630,000 | 0% | 2 / 2 / 0 | 1,146 Sq.Ft. | $549.74 | 02-28-2023 |
917 | $ 630,000 | 0% | 2 / 2 / 0 | 1,215 Sq.Ft. | $518.52 | 04-14-2022 |
705 | $ 626,000 | 0% | 2 / 2 / 0 | 1,082 Sq.Ft. | $578.56 | 09-08-2023 |
506 | $ 625,000 | -1% | 2 / 2 / 0 | 1,146 Sq.Ft. | $545.38 | 11-01-2022 |
606 | $ 625,000 | 0% | 2 / 2 / 0 | 1,146 Sq.Ft. | $545.38 | 08-15-2023 |
602 | $ 625,000 | -6% | 2 / 2 / 0 | 1,189 Sq.Ft. | $525.65 | 06-30-2023 |
817 | $ 620,300 | -4% | 2 / 2 / 0 | 1,215 Sq.Ft. | $510.53 | 07-17-2023 |
1002 | $ 610,000 | 0% | 2 / 2 / 0 | 1,189 Sq.Ft. | $513.04 | 05-21-2025 |
1016 | $ 610,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $512.61 | 05-08-2025 |
1101 | $ 600,000 | 0% | 2 / 2 / 0 | 1,205 Sq.Ft. | $497.93 | 07-30-2025 |
1116 | $ 590,000 | -4% | 2 / 2 / 0 | 1,060 Sq.Ft. | $556.60 | 05-16-2025 |
718 | $ 585,000 | -2% | 2 / 2 / 0 | 1,231 Sq.Ft. | $475.22 | 03-05-2025 |
906 | $ 580,000 | 0% | 2 / 2 / 0 | 1,146 Sq.Ft. | $506.11 | 03-26-2025 |
701 | $ 565,000 | 7% | 2 / 2 / 0 | 1,205 Sq.Ft. | $468.88 | 03-29-2022 |
706 | $ 499,000 | -16% | 2 / 2 / 0 | 1,146 Sq.Ft. | $435.43 | 09-09-2025 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
313 | $ 864,500 | 0% | 1 / 1 / 0 | 1,672 Sq.Ft. | $517.05 | 08-31-2022 |
314 | $ 740,000 | 0% | 1 / 1 / 0 | 1,829 Sq.Ft. | $404.59 | 03-28-2022 |
308 | $ 635,000 | 0% | 1 / 1 / 0 | 1,176 Sq.Ft. | $539.97 | 05-06-2024 |
318 | $ 590,000 | -1% | 1 / 1 / 0 | 1,086 Sq.Ft. | $543.28 | 06-05-2023 |
320 | $ 590,000 | 0% | 1 / 1 / 0 | 1,129 Sq.Ft. | $522.59 | 05-10-2023 |
322 | $ 570,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 05-19-2022 |
321 | $ 570,000 | 1% | 1 / 1 / 0 | 1,309 Sq.Ft. | $435.45 | 05-18-2022 |
912 | $ 558,500 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $741.70 | 10-10-2023 |
510 | $ 558,000 | 0% | 1 / 1 / 0 | 755 Sq.Ft. | $739.07 | 06-30-2023 |
512 | $ 550,000 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $730.41 | 06-02-2023 |
312 | $ 550,000 | -9% | 1 / 1 / 0 | 1,176 Sq.Ft. | $467.69 | 11-15-2024 |
819 | $ 535,000 | 0% | 1 / 1 / 0 | 736 Sq.Ft. | $726.90 | 04-11-2023 |
819 | $ 535,000 | 0% | 1 / 1 / 0 | 736 Sq.Ft. | $726.90 | 10-25-2024 |
607 | $ 510,000 | 0% | 1 / 1 / 0 | 726 Sq.Ft. | $702.48 | 05-26-2023 |
803 | $ 505,000 | 0% | 1 / 1 / 0 | 771 Sq.Ft. | $654.99 | 11-22-2022 |
1008 | $ 505,000 | -3% | 1 / 1 / 0 | 726 Sq.Ft. | $695.59 | 05-17-2024 |
919 | $ 485,000 | 0% | 1 / 1 / 0 | 736 Sq.Ft. | $658.97 | 08-30-2022 |
910 | $ 485,000 | -2% | 1 / 1 / 0 | 755 Sq.Ft. | $642.38 | 04-19-2022 |
607 | $ 480,000 | 0% | 1 / 1 / 0 | 726 Sq.Ft. | $661.16 | 05-12-2022 |
911 | $ 475,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $641.89 | 08-13-2025 |
803 | $ 465,000 | 0% | 1 / 1 / 0 | 771 Sq.Ft. | $603.11 | 05-12-2022 |
1008 | $ 465,000 | 0% | 1 / 1 / 0 | 726 Sq.Ft. | $640.50 | 05-09-2022 |
1112 | $ 460,000 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $610.89 | 04-14-2022 |
810 | $ 460,000 | 0% | 1 / 1 / 0 | 755 Sq.Ft. | $609.27 | 04-29-2022 |
511 | $ 459,000 | -1% | 1 / 1 / 0 | 740 Sq.Ft. | $620.27 | 05-29-2025 |
508 | $ 455,000 | 0% | 1 / 1 / 0 | 726 Sq.Ft. | $626.72 | 03-07-2022 |
812 | $ 450,000 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $597.61 | 04-07-2022 |
511 | $ 432,000 | 7% | 1 / 1 / 0 | 740 Sq.Ft. | $583.78 | 02-04-2022 |
1110 | $ 425,000 | 0% | 1 / 1 / 0 | 755 Sq.Ft. | $562.91 | 03-07-2022 |
710 | $ 420,000 | 2% | 1 / 1 / 0 | 755 Sq.Ft. | $556.29 | 02-24-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
322 | $ 650,000 | 0% | 0 / 1 / 0 | 1,505 Sq.Ft. | $431.89 | 01-04-2024 |
308 | $ 635,000 | 0% | 0 / 0 / 0 | 1,176 Sq.Ft. | $539.97 | 05-06-2024 |
319 | $ 617,000 | 0% | 0 / 1 / 0 | 1,141 Sq.Ft. | $540.75 | 01-22-2024 |
302 | $ 520,000 | 0% | 0 / 1 / 0 | 1,158 Sq.Ft. | $449.05 | 10-18-2022 |
