- Bedrooms1 a 2
- Year Built2002
- Units159
- Stories20
- Average Price SqFt$423
- Average Days on Market149
- CityCoral Gables
Amenities at Douglas Grand
- Adjacent park with tennis courts
- Concierge services
- Covered parking
- Gated entry
- Gym
- On-site supermarket
- Pet friendly
- Recreation deck
- Swimming pool
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
832 | $ 425,000 | -5% | 2 / 1 / 0 | 1,013 Sq.Ft. | $420 | 70 |
732 | $ 408,000 | -2% | 2 / 1 / 0 | 1,013 Sq.Ft. | $403 | 102 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
828 | $ 350,000 | -5% | 1 / 1 / 0 | 776 Sq.Ft. | $451 | 175 |
711 | $ 325,000 | -7% | 1 / 1 / 0 | 778 Sq.Ft. | $418 | 73 |
829 | $ 325,000 | -7% | 1 / 1 / 0 | 757 Sq.Ft. | $429 | 324 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
505 | $ 2,490 | 0% | 1 / 1 / 0 | 735 Sq.Ft. | $3 | 16 |
517 | $ 2,350 | 0% | 1 / 1 / 0 | 762 Sq.Ft. | $3 | 15 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
812 | $ 2,300 | 0% | 0 / 1 / 0 | 574 Sq.Ft. | $4 | 52 |
412 | $ 2,100 | -2% | 0 / 1 / 0 | 574 Sq.Ft. | $4 | 119 |
502 | $ 2,025 | -1% | 0 / 1 / 0 | 583 Sq.Ft. | $3 | 35 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
829 | $ 325,000 | -7% | 1 / 1 / 0 | 757 Sq.Ft. | $429 | 324 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
725 | $ 420,000 | 0% | 2 / 2 / 0 | 1,058 Sq.Ft. | $396.98 | 12-17-2024 |
715 | $ 410,000 | 0% | 2 / 2 / 0 | 983 Sq.Ft. | $417.09 | 12-19-2023 |
425 | $ 405,000 | 2% | 2 / 2 / 0 | 1,058 Sq.Ft. | $382.80 | 09-05-2023 |
423 | $ 376,000 | 0% | 2 / 2 / 0 | 1,011 Sq.Ft. | $371.91 | 06-10-2022 |
825 | $ 372,000 | 0% | 2 / 2 / 0 | 1,058 Sq.Ft. | $351.61 | 06-17-2022 |
716 | $ 370,000 | 0% | 2 / 2 / 0 | 991 Sq.Ft. | $373.36 | 07-19-2023 |
515 | $ 290,000 | 1% | 2 / 2 / 0 | 983 Sq.Ft. | $295.02 | 01-26-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
522 | $ 370,000 | 0% | 1 / 1 / 0 | 763 Sq.Ft. | $484.93 | 08-29-2022 |
729 | $ 360,000 | 2% | 1 / 1 / 0 | 757 Sq.Ft. | $475.56 | 09-20-2023 |
729 | $ 359,000 | 0% | 1 / 1 / 0 | 757 Sq.Ft. | $474.24 | 07-22-2022 |
817 | $ 345,000 | 0% | 1 / 1 / 0 | 762 Sq.Ft. | $452.76 | 01-12-2023 |
430 | $ 335,000 | 0% | 1 / 1 / 0 | 803 Sq.Ft. | $417.19 | 08-18-2023 |
603 | $ 331,419 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $425.99 | 06-01-2022 |
805 | $ 330,000 | 1% | 1 / 1 / 0 | 735 Sq.Ft. | $448.98 | 05-16-2025 |
517 | $ 325,000 | -5% | 1 / 1 / 0 | 762 Sq.Ft. | $426.51 | 11-27-2024 |
722 | $ 325,000 | 0% | 1 / 1 / 0 | 763 Sq.Ft. | $425.95 | 04-29-2022 |
703 | $ 325,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $417.74 | 05-31-2022 |
407 | $ 320,000 | 0% | 1 / 1 / 0 | 784 Sq.Ft. | $408.16 | 06-30-2023 |
730 | $ 312,000 | 0% | 1 / 1 / 0 | 803 Sq.Ft. | $388.54 | 04-11-2025 |
408 | $ 312,000 | 0% | 1 / 1 / 0 | 753 Sq.Ft. | $414.34 | 02-23-2024 |
806 | $ 310,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $418.92 | 07-15-2022 |
421 | $ 308,000 | -2% | 1 / 1 / 0 | 752 Sq.Ft. | $409.57 | 08-24-2023 |
609 | $ 275,000 | 0% | 1 / 1 / 0 | 793 Sq.Ft. | $346.78 | 08-03-2022 |
819 | $ 247,000 | 0% | 1 / 1 / 0 | 767 Sq.Ft. | $322.03 | 04-15-2022 |
