- BedroomsStudio a 3
- Year Built2004
- Units643
- Stories43
- Average Price SqFt$258
- Average Days on Market197
- CityBrickell
Amenities at Club at Brickell Bay
- 24-hr Security
- Club House
- Concierge
- Gym
- Media and Business Center
- Pool and Spa
- Valet and Covered Parking
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3924 | $ 950,000 | -13% | 3 / 2 / 0 | 1,232 Sq.Ft. | $771 | 198 |
3902 | $ 854,900 | -1% | 3 / 2 / 0 | 1,232 Sq.Ft. | $694 | 140 |
1724 | $ 830,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $674 | 144 |
2424 | $ 790,000 | -3% | 3 / 2 / 0 | 1,232 Sq.Ft. | $641 | 59 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4209 | $ 845,000 | 0% | 2 / 2 / 0 | 1,183 Sq.Ft. | $714 | 416 |
3923 | $ 830,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $751 | 70 |
3001 | $ 800,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $724 | 283 |
4214 | $ 799,999 | 0% | 2 / 2 / 0 | 1,245 Sq.Ft. | $643 | 250 |
4114 | $ 790,000 | 0% | 2 / 2 / 0 | 1,245 Sq.Ft. | $635 | 4 |
4314 | $ 770,000 | -4% | 2 / 2 / 0 | 1,245 Sq.Ft. | $618 | 233 |
2501 | $ 755,000 | -4% | 2 / 2 / 0 | 1,105 Sq.Ft. | $683 | 83 |
1723 | $ 730,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $661 | 143 |
3309 | $ 725,000 | -3% | 2 / 2 / 0 | 1,183 Sq.Ft. | $613 | 39 |
1915 | $ 724,900 | -2% | 2 / 2 / 0 | 1,030 Sq.Ft. | $704 | 588 |
2515 | $ 699,000 | -1% | 2 / 2 / 0 | 1,030 Sq.Ft. | $679 | 154 |
1406 | $ 625,000 | -3% | 2 / 1 / 0 | 1,072 Sq.Ft. | $583 | 158 |
1404 | $ 620,000 | -1% | 2 / 1 / 0 | 825 Sq.Ft. | $752 | 136 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4217 | $ 599,000 | -10% | 1 / 1 / 0 | 836 Sq.Ft. | $717 | 511 |
3906 | $ 560,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $679 | 60 |
3119 | $ 560,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $679 | 550 |
2007 | $ 560,000 | -8% | 1 / 1 / 0 | 778 Sq.Ft. | $720 | 236 |
2107 | $ 550,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $707 | 171 |
3705 | $ 549,900 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $743 | 311 |
2222 | $ 549,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $665 | 108 |
PH 4218 | $ 535,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $648 | 148 |
3708 | $ 519,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $629 | 113 |
2504 | $ 499,900 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $606 | 206 |
2807 | $ 499,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $641 | 25 |
3414 | $ 485,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $593 | 40 |
3318 | $ 475,000 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $576 | 179 |
1919 | $ 465,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $564 | 246 |
2321 | $ 460,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $558 | 74 |
1518 | $ 459,000 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $556 | 80 |
2814 | $ 456,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $557 | 119 |
3520 | $ 450,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $545 | 31 |
2120 | $ 450,000 | -4% | 1 / 1 / 0 | 825 Sq.Ft. | $545 | 99 |
2514 | $ 440,000 | -2% | 1 / 1 / 0 | 818 Sq.Ft. | $538 | 218 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
950-A | $ 3,899,000 | 0% | 0 / 0 / 0 | 5,873 Sq.Ft. | $664 | 28 |
PH 1970 | $ 2,100,000 | 10% | 0 / 0 / 0 | 89,734 Sq.Ft. | $23 | 169 |
850 | $ 1,750,000 | 0% | 0 / 0 / 0 | 0 Sq.Ft. | $0 | 11 |
505-A-B-C | $ 1,260,000 | 0% | 0 / 0 / 0 | 2,146 Sq.Ft. | $587 | 591 |
860-A | $ 1,255,000 | 0% | 0 / 0 / 0 | 2,182 Sq.Ft. | $575 | 403 |
200A | $ 967,725 | 0% | 0 / 0 / 0 | 1,683 Sq.Ft. | $575 | 528 |
200C | $ 883,200 | -11% | 0 / 0 / 0 | 1,536 Sq.Ft. | $575 | 555 |
3316 | $ 359,000 | 38% | 0 / 1 / 0 | 425 Sq.Ft. | $845 | 94 |
2216 | $ 349,000 | 0% | 0 / 1 / 0 | 425 Sq.Ft. | $821 | 49 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3124 | $ 6,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $5 | 28 |
2824 | $ 6,000 | 20% | 3 / 2 / 0 | 1,232 Sq.Ft. | $5 | 107 |
4024 | $ 5,600 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $5 | 24 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2315 | $ 5,700 | -3% | 2 / 2 / 0 | 1,030 Sq.Ft. | $6 | 114 |
2415 | $ 5,500 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $5 | 12 |
2015 | $ 5,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $5 | 24 |
3915 | $ 5,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $5 | 44 |
2409 | $ 5,000 | -9% | 2 / 2 / 0 | 1,183 Sq.Ft. | $4 | 93 |
3309 | $ 4,800 | 0% | 2 / 2 / 0 | 1,183 Sq.Ft. | $4 | 4 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3219 | $ 4,400 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $5 | 22 |
3619 | $ 4,200 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $5 | 634 |
3207 | $ 3,650 | -1% | 1 / 1 / 0 | 778 Sq.Ft. | $5 | 128 |
3821 | $ 3,500 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 52 |
2903 | $ 3,450 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 114 |
3220 | $ 3,350 | 8% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 272 |
3514 | $ 3,300 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $4 | 65 |
1517 | $ 3,200 | -8% | 1 / 1 / 0 | 836 Sq.Ft. | $4 | 134 |
3304 | $ 3,200 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 11 |
1617 | $ 3,100 | 0% | 1 / 1 / 0 | 836 Sq.Ft. | $4 | 94 |
2704 | $ 3,000 | 1% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 70 |
4121 | $ 2,999 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 102 |
2908 | $ 2,950 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 4 |
3121 | $ 2,950 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 15 |
4019 | $ 1,955 | -51% | 1 / 1 / 0 | 825 Sq.Ft. | $2 | 190 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
950-A | $ 26,000 | -10% | 0 / 0 / 0 | 45,000 Sq.Ft. | $1 | 211 |
520 A-D | $ 11,735 | 0% | 0 / 0 / 0 | 2,708 Sq.Ft. | $4 | 345 |
4010 | $ 3,650 | 0% | 0 / 1 / 0 | 425 Sq.Ft. | $9 | 89 |
1610 | $ 3,500 | 16% | 0 / 1 / 0 | 425 Sq.Ft. | $8 | 303 |
3210 | $ 2,750 | -1% | 0 / 1 / 0 | 425 Sq.Ft. | $6 | 74 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2321 | $ 460,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $558 | 74 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
3701 | $ 1,030,000 | 0% | 3 / 2 / 0 | 1,105 Sq.Ft. | $932.13 | 02-14-2024 |
2202 | $ 1,021,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $828.73 | 06-16-2023 |
PH4302 | $ 960,000 | -8% | 3 / 2 / 0 | 1,232 Sq.Ft. | $779.22 | 11-28-2022 |
PH4324 | $ 940,000 | -12% | 3 / 2 / 0 | 1,232 Sq.Ft. | $762.99 | 04-14-2022 |
4224 | $ 900,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $730.52 | 04-07-2022 |
3824 | $ 840,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $681.82 | 02-02-2025 |
3024 | $ 815,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $661.53 | 11-08-2024 |
2424 | $ 787,500 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $639.20 | 04-12-2022 |
3102 | $ 775,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $629.06 | 08-27-2025 |
3524 | $ 775,000 | 0% | 3 / 2 / 0 | 1,232 Sq.Ft. | $629.06 | 04-01-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH4101 | $ 1,100,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $995.48 | 10-28-2022 |
PH4101 | $ 1,050,000 | -3% | 2 / 2 / 0 | 1,105 Sq.Ft. | $950.23 | 06-13-2023 |
3023 | $ 1,045,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $945.70 | 09-21-2022 |
PH4101 | $ 1,030,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $932.13 | 12-19-2023 |
3901 | $ 1,000,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $904.98 | 11-07-2022 |
3001 | $ 945,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $855.20 | 08-19-2022 |
3901 | $ 930,000 | 5% | 2 / 2 / 0 | 1,105 Sq.Ft. | $841.63 | 05-27-2022 |
2401 | $ 900,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $814.48 | 06-15-2023 |
3201 | $ 895,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $809.95 | 06-10-2022 |
4223 | $ 880,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $796.38 | 05-24-2023 |
PH-4115 | $ 860,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $834.95 | 04-28-2023 |
4112 | $ 850,000 | 0% | 2 / 2 / 0 | 1,245 Sq.Ft. | $682.73 | 03-03-2023 |
1701 | $ 845,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $764.71 | 01-26-2025 |
4101 | $ 820,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $742.08 | 03-17-2022 |
1701 | $ 810,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $733.03 | 02-27-2023 |
3601 | $ 795,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $719.46 | 07-15-2024 |
2923 | $ 790,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $714.93 | 03-27-2023 |
3923 | $ 770,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $696.83 | 11-13-2023 |
2515 | $ 765,000 | 13% | 2 / 2 / 0 | 1,030 Sq.Ft. | $742.72 | 05-12-2022 |
PH 4115 | $ 760,000 | -12% | 2 / 2 / 0 | 1,030 Sq.Ft. | $737.86 | 06-03-2022 |
1823 | $ 760,000 | -2% | 2 / 2 / 0 | 1,105 Sq.Ft. | $687.78 | 09-10-2024 |
2201 | $ 755,000 | -3% | 2 / 2 / 0 | 1,105 Sq.Ft. | $683.26 | 06-28-2024 |
3723 | $ 750,000 | -2% | 2 / 2 / 0 | 1,105 Sq.Ft. | $678.73 | 09-11-2024 |
2209 | $ 740,000 | 0% | 2 / 2 / 0 | 1,183 Sq.Ft. | $625.53 | 07-01-2024 |
2423 | $ 737,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $666.97 | 05-20-2022 |
2401 | $ 735,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $665.16 | 04-25-2022 |
3701 | $ 730,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $660.63 | 03-11-2022 |
2923 | $ 730,000 | -4% | 2 / 2 / 0 | 1,105 Sq.Ft. | $660.63 | 08-05-2025 |
2623 | $ 730,000 | -2% | 2 / 2 / 0 | 1,105 Sq.Ft. | $660.63 | 02-24-2025 |
2323 | $ 725,000 | 0% | 2 / 2 / 0 | 1,105 Sq.Ft. | $656.11 | 09-07-2022 |
3215 | $ 720,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $699.03 | 04-08-2022 |
2523 | $ 720,000 | -3% | 2 / 2 / 0 | 1,105 Sq.Ft. | $651.58 | 07-19-2024 |
2509 | $ 715,000 | -5% | 2 / 2 / 0 | 1,183 Sq.Ft. | $604.40 | 06-29-2023 |
2615 | $ 712,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $691.26 | 06-17-2022 |
3109 | $ 707,500 | 0% | 2 / 2 / 0 | 1,183 Sq.Ft. | $598.06 | 03-16-2022 |
4023 | $ 699,000 | 6% | 2 / 2 / 0 | 1,105 Sq.Ft. | $632.58 | 03-17-2022 |
2715 | $ 685,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $665.05 | 02-25-2022 |
1901 | $ 680,000 | -3% | 2 / 2 / 0 | 1,105 Sq.Ft. | $615.38 | 03-03-2025 |
PH 4123 | $ 670,000 | -2% | 2 / 2 / 0 | 1,105 Sq.Ft. | $606.33 | 07-31-2025 |
3215 | $ 635,000 | 0% | 2 / 2 / 0 | 1,030 Sq.Ft. | $616.50 | 03-20-2025 |
2909 | $ 620,000 | 0% | 2 / 2 / 0 | 1,183 Sq.Ft. | $524.09 | 01-18-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2017 | $ 670,000 | 0% | 1 / 1 / 0 | 836 Sq.Ft. | $801.44 | 03-21-2023 |
1707 | $ 660,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $848.33 | 02-17-2023 |
2017 | $ 645,000 | 0% | 1 / 1 / 0 | 836 Sq.Ft. | $771.53 | 10-21-2022 |
4119 | $ 630,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $763.64 | 01-10-2023 |
1514 | $ 620,000 | -3% | 1 / 1 / 0 | 818 Sq.Ft. | $757.95 | 06-14-2023 |
4119 | $ 615,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $745.45 | 07-21-2022 |
3503 | $ 600,000 | -5% | 1 / 1 / 0 | 825 Sq.Ft. | $727.27 | 06-05-2023 |
4317 | $ 600,000 | -4% | 1 / 1 / 0 | 836 Sq.Ft. | $717.70 | 10-28-2022 |
PH4119 | $ 599,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $726.06 | 07-31-2024 |
PH4219 | $ 598,000 | -5% | 1 / 1 / 0 | 825 Sq.Ft. | $724.85 | 08-19-2024 |
3117 | $ 595,000 | 0% | 1 / 1 / 0 | 836 Sq.Ft. | $711.72 | 02-02-2023 |
2014 | $ 590,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $721.27 | 06-24-2022 |
3503 | $ 585,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $709.09 | 10-21-2022 |
PH4305 | $ 575,000 | -1% | 1 / 1 / 0 | 740 Sq.Ft. | $777.03 | 06-12-2023 |
3808 | $ 570,000 | -4% | 1 / 1 / 0 | 825 Sq.Ft. | $690.91 | 06-23-2022 |
4008 | $ 565,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $684.85 | 08-01-2022 |
3003 | $ 560,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $678.79 | 10-28-2022 |
3117 | $ 560,000 | 0% | 1 / 1 / 0 | 836 Sq.Ft. | $669.86 | 07-20-2022 |
4304 | $ 545,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $660.61 | 06-17-2022 |
3007 | $ 545,000 | 2% | 1 / 1 / 0 | 778 Sq.Ft. | $700.51 | 06-30-2022 |
3404 | $ 540,000 | -10% | 1 / 1 / 0 | 825 Sq.Ft. | $654.55 | 07-02-2025 |
2805 | $ 540,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $729.73 | 05-23-2022 |
2119 | $ 532,000 | 7% | 1 / 1 / 0 | 825 Sq.Ft. | $644.85 | 08-18-2022 |
1908 | $ 520,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $630.30 | 12-11-2023 |
3007 | $ 520,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $668.38 | 07-06-2023 |
2503 | $ 520,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $630.30 | 06-30-2022 |
3520 | $ 520,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $630.30 | 08-14-2023 |
1508 | $ 517,500 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $627.27 | 07-20-2022 |
2107 | $ 510,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $655.53 | 04-26-2022 |
2812 | $ 510,000 | 4% | 1 / 1 / 0 | 818 Sq.Ft. | $623.47 | 09-29-2023 |
PH4204 | $ 508,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $615.76 | 07-17-2025 |
3219 | $ 505,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $612.12 | 04-03-2023 |
3403 | $ 505,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $612.12 | 09-23-2024 |
3606 | $ 502,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $608.48 | 10-10-2023 |
3404 | $ 500,000 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $606.06 | 10-14-2022 |
1708 | $ 500,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $606.06 | 06-30-2023 |
3618 | $ 500,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $606.06 | 04-21-2023 |
2212 | $ 500,000 | -14% | 1 / 1 / 0 | 818 Sq.Ft. | $611.25 | 10-05-2022 |
2520 | $ 500,000 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $606.06 | 05-23-2023 |
2406 | $ 499,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $604.85 | 08-08-2022 |
3114 | $ 499,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $610.02 | 03-19-2024 |
2008 | $ 497,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $602.42 | 01-17-2024 |
3922 | $ 493,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $597.58 | 07-25-2024 |
3906 | $ 490,000 | -10% | 1 / 1 / 0 | 825 Sq.Ft. | $593.94 | 12-29-2023 |
2022 | $ 490,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $593.94 | 09-22-2023 |
3806 | $ 490,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $593.94 | 10-28-2022 |
3704 | $ 490,000 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $593.94 | 04-18-2023 |
2405 | $ 490,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $662.16 | 07-24-2023 |
3814 | $ 490,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $599.02 | 05-02-2024 |
2014 | $ 483,000 | -4% | 1 / 1 / 0 | 818 Sq.Ft. | $590.46 | 04-04-2025 |
2421 | $ 482,500 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $584.85 | 02-21-2025 |
2318 | $ 480,000 | -9% | 1 / 1 / 0 | 825 Sq.Ft. | $581.82 | 02-01-2023 |
1518 | $ 480,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $581.82 | 12-21-2022 |
1814 | $ 480,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $586.80 | 05-25-2022 |
3608 | $ 480,000 | -7% | 1 / 1 / 0 | 825 Sq.Ft. | $581.82 | 09-16-2024 |
2408 | $ 475,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 08-31-2022 |
2904 | $ 475,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $575.76 | 03-17-2023 |
4104 | $ 475,000 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $575.76 | 09-25-2023 |
1721 | $ 475,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $575.76 | 10-24-2024 |
2218 | $ 470,000 | 14% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 07-01-2022 |
1821 | $ 470,000 | 3% | 1 / 1 / 0 | 825 Sq.Ft. | $569.70 | 07-29-2024 |
2217 | $ 470,000 | -14% | 1 / 1 / 0 | 836 Sq.Ft. | $562.20 | 02-28-2025 |
3803 | $ 470,000 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $569.70 | 05-09-2025 |
3004 | $ 465,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $563.64 | 03-13-2023 |
1521 | $ 465,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $563.64 | 06-07-2024 |
2412 | $ 465,000 | -3% | 1 / 1 / 0 | 818 Sq.Ft. | $568.46 | 03-22-2024 |
2314 | $ 460,000 | -4% | 1 / 1 / 0 | 818 Sq.Ft. | $562.35 | 07-08-2025 |
2207 | $ 460,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $591.26 | 09-07-2022 |
2617 | $ 460,000 | -2% | 1 / 1 / 0 | 836 Sq.Ft. | $550.24 | 07-30-2025 |
1521 | $ 459,500 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $556.97 | 03-18-2022 |
2707 | $ 458,000 | -12% | 1 / 1 / 0 | 778 Sq.Ft. | $588.69 | 07-11-2025 |
2903 | $ 451,500 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $547.27 | 03-10-2022 |
3617 | $ 450,000 | -11% | 1 / 1 / 0 | 836 Sq.Ft. | $538.28 | 03-06-2025 |
2112 | $ 450,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $550.12 | 08-08-2025 |
3312 | $ 450,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $550.12 | 06-14-2024 |
3605 | $ 443,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $598.65 | 04-25-2025 |
3314 | $ 442,500 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $540.95 | 08-30-2024 |
2214 | $ 438,200 | -4% | 1 / 1 / 0 | 818 Sq.Ft. | $535.70 | 05-20-2025 |
2205 | $ 435,000 | 10% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 05-02-2022 |
1805 | $ 435,000 | -3% | 1 / 1 / 0 | 740 Sq.Ft. | $587.84 | 09-12-2024 |
3607 | $ 435,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $559.13 | 03-07-2022 |
1507 | $ 434,000 | 0% | 1 / 1 / 0 | 778 Sq.Ft. | $557.84 | 05-30-2025 |
1812 | $ 431,000 | 0% | 1 / 1 / 0 | 818 Sq.Ft. | $526.89 | 02-01-2022 |
1907 | $ 425,250 | -2% | 1 / 1 / 0 | 778 Sq.Ft. | $546.59 | 05-23-2024 |
1705 | $ 425,000 | 0% | 1 / 1 / 0 | 740 Sq.Ft. | $574.32 | 06-17-2024 |
2719 | $ 420,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $509.09 | 03-07-2022 |
2804 | $ 420,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $509.09 | 12-18-2024 |
1908 | $ 415,000 | 20% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 03-11-2022 |
3814 | $ 410,000 | -5% | 1 / 1 / 0 | 818 Sq.Ft. | $501.22 | 04-01-2022 |
3614 | $ 405,000 | -5% | 1 / 1 / 0 | 818 Sq.Ft. | $495.11 | 03-29-2022 |
2921 | $ 400,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $484.85 | 02-07-2022 |
1404 | $ 399,000 | 22% | 1 / 1 / 0 | 825 Sq.Ft. | $483.64 | 01-28-2022 |
3305 | $ 390,000 | 1% | 1 / 1 / 0 | 740 Sq.Ft. | $527.03 | 01-18-2022 |
2206 | $ 389,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $471.52 | 01-12-2022 |
1621 | $ 369,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $447.27 | 02-04-2022 |
3320 | $ 340,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $412.12 | 01-14-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1800 A-T | $ 4,100,000 | -8% | 0 / 0 / 0 | 45,000 Sq.Ft. | $91.11 | 02-02-2023 |
$ 3,250,000 | 0% | 0 / 0 / 0 | 45,000 Sq.Ft. | $72.22 | 11-13-2023 | |
300 | $ 2,735,000 | 0% | 0 / 0 / 0 | 5,343 Sq.Ft. | $511.88 | 01-21-2025 |
PH 1970 | $ 1,850,000 | 0% | 0 / 0 / 0 | 89,734 Sq.Ft. | $20.62 | 10-23-2023 |
1440-A-B-C-D | $ 1,150,000 | 0% | 0 / 0 / 0 | 45,000 Sq.Ft. | $25.56 | 05-15-2023 |
300-J-K-L | $ 840,000 | 0% | 0 / 0 / 0 | 1,603 Sq.Ft. | $524.02 | 07-26-2024 |
