- Bedrooms1-4
- Year Built2000
- Units167
- Stories30
- Average Price SqFt$452
- Average Days on Market120
- CityAventura
Amenities at Atlantic III Aventura
- 24/7 Security
- Air Conditioned
- Business Center
- Clubroom / Party Room
- Concierge
- Fitness Center
- Garage
- Outdoor Kitchen / BBQ
- Pool
- Sauna
- Spa / Hot Tub
- Tennis Court
- Terraces
- Valet Parking
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1505 | $ 1,650,000 | 0% | 3 / 3 / 1 | 2,970 Sq.Ft. | $556 | 198 |
2601 | $ 1,295,000 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $531 | 73 |
2001 | $ 1,264,995 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $518 | 263 |
2702 | $ 1,250,000 | 0% | 3 / 2 / 1 | 2,630 Sq.Ft. | $475 | 98 |
702 | $ 1,249,000 | -10% | 3 / 2 / 1 | 2,720 Sq.Ft. | $459 | 84 |
2202 | $ 1,230,000 | -4% | 3 / 2 / 1 | 2,630 Sq.Ft. | $468 | 40 |
1403 | $ 1,200,000 | 0% | 3 / 2 / 1 | 2,690 Sq.Ft. | $446 | 42 |
1103 | $ 1,175,000 | 0% | 3 / 2 / 1 | 2,690 Sq.Ft. | $437 | 60 |
403 | $ 1,150,000 | -4% | 3 / 2 / 1 | 2,640 Sq.Ft. | $436 | 420 |
502 | $ 975,000 | 0% | 3 / 2 / 1 | 2,630 Sq.Ft. | $371 | 60 |
501 | $ 799,000 | -4% | 3 / 2 / 1 | 2,440 Sq.Ft. | $327 | 208 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
401 | $ 749,000 | 0% | 2 / 2 / 1 | 2,080 Sq.Ft. | $360 | 5 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
302 | $ 399,000 | 0% | 1 / 1 / 0 | 800 Sq.Ft. | $499 | 12 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1806 | $ 10,200 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $4 | 134 |
2803 | $ 10,000 | 0% | 3 / 3 / 0 | 2,690 Sq.Ft. | $4 | 46 |
605 | $ 8,500 | 0% | 3 / 3 / 1 | 2,970 Sq.Ft. | $3 | 14 |
2702 | $ 8,000 | -3% | 3 / 2 / 1 | 2,630 Sq.Ft. | $3 | 370 |
502 | $ 7,500 | 0% | 3 / 2 / 1 | 2,630 Sq.Ft. | $3 | 60 |
1403 | $ 7,500 | 0% | 3 / 2 / 1 | 2,690 Sq.Ft. | $3 | 35 |
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1505 | $ 1,650,000 | 0% | 3 / 3 / 1 | 2,970 Sq.Ft. | $556 | 198 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1605 | $ 1,900,000 | -7% | 4 / 4 / 1 | 3,410 Sq.Ft. | $557.18 | 03-10-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
704 | $ 1,550,000 | -3% | 3 / 3 / 1 | 2,970 Sq.Ft. | $521.89 | 02-15-2022 |
1602 | $ 1,520,000 | 0% | 3 / 2 / 1 | 2,720 Sq.Ft. | $558.82 | 04-25-2024 |
1204 | $ 1,350,000 | 0% | 3 / 3 / 1 | 2,970 Sq.Ft. | $454.55 | 02-18-2025 |
3106 | $ 1,320,000 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $540.98 | 12-08-2023 |
3101 | $ 1,300,000 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $532.79 | 01-19-2024 |
1404 | $ 1,200,000 | 0% | 3 / 3 / 1 | 2,970 Sq.Ft. | $404.04 | 09-14-2023 |
902 | $ 1,100,000 | -2% | 3 / 2 / 1 | 2,720 Sq.Ft. | $404.41 | 08-29-2023 |
2301 | $ 1,100,000 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $450.82 | 06-05-2023 |
1006 | $ 1,090,000 | 0% | 3 / 2 / 1 | 2,440 Sq.Ft. | $446.72 | 07-21-2025 |
1202 | $ 1,060,000 | 0% | 3 / 2 / 1 | 2,630 Sq.Ft. | $403.04 | 02-21-2024 |
