- BedroomsStudio-4
- Year Built2008
- Units232
- Stories9
- Average Price SqFt$530
- Average Days on Market96
- CityAventura
Amenities at Artech Residences at Aventura
- 24-hour security
- Basketball Courts
- Boardwalk surrounding the peninsula
- Boat Dock
- Business Center
- Community Room
- Concierge
- Exercise Room
- Pool
- State-Of-The-Art Fitness Center & Spa
- Steam and sauna
- Tennis
- Tropical landscaping
- Two tennis courts
- Waterfront infinity edge-pool with zero entry
- Yoga terrace
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
501 | $ 1,435,000 | -4% | 3 / 4 / 0 | 2,050 Sq.Ft. | $700 | 154 |
202 | $ 1,350,000 | 0% | 3 / 3 / 0 | 1,809 Sq.Ft. | $746 | 89 |
510 | $ 1,150,000 | 0% | 3 / 3 / 1 | 2,253 Sq.Ft. | $510 | 13 |
540 | $ 995,000 | -5% | 3 / 3 / 1 | 1,858 Sq.Ft. | $536 | 129 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
401 | $ 940,000 | 0% | 2 / 2 / 0 | 1,376 Sq.Ft. | $683 | 157 |
312 | $ 825,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $532 | 20 |
302 | $ 815,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $525 | 14 |
315 | $ 795,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $512 | 32 |
139 | $ 769,000 | 0% | 2 / 3 / 0 | 1,792 Sq.Ft. | $429 | 48 |
142 | $ 699,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $420 | 32 |
143 | $ 695,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $418 | 165 |
149 | $ 625,000 | -10% | 2 / 3 / 0 | 1,663 Sq.Ft. | $376 | 187 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
443 | $ 690,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $568 | 10 |
444 | $ 650,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $535 | 126 |
421 | $ 650,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $535 | 28 |
406 | $ 650,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $535 | 257 |
441 | $ 599,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $493 | 132 |
225 | $ 363,000 | -3% | 1 / 1 / 0 | 779 Sq.Ft. | $466 | 104 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
216 | $ 405,000 | 0% | 0 / 1 / 0 | 779 Sq.Ft. | $520 | 140 |
222 | $ 374,000 | -4% | 0 / 1 / 0 | 779 Sq.Ft. | $480 | 77 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
504 | $ 7,350 | 0% | 3 / 3 / 1 | 2,119 Sq.Ft. | $3 | 182 |
202 | $ 6,950 | 0% | 3 / 3 / 0 | 1,809 Sq.Ft. | $4 | 89 |
543 | $ 6,900 | -6% | 3 / 3 / 1 | 1,869 Sq.Ft. | $4 | 21 |
301 | $ 6,200 | 0% | 3 / 3 / 0 | 1,728 Sq.Ft. | $4 | 17 |
525 | $ 5,999 | -14% | 3 / 3 / 1 | 1,869 Sq.Ft. | $3 | 38 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
330 | $ 5,800 | -3% | 2 / 3 / 0 | 1,552 Sq.Ft. | $4 | 35 |
140 | $ 5,700 | -8% | 2 / 3 / 0 | 1,663 Sq.Ft. | $3 | 98 |
107 | $ 5,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $3 | 77 |
304 | $ 4,800 | 0% | 2 / 3 / 0 | 1,699 Sq.Ft. | $3 | 31 |
149 | $ 4,800 | -7% | 2 / 3 / 0 | 1,663 Sq.Ft. | $3 | 124 |
344 | $ 4,750 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $3 | 7 |
142 | $ 4,750 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $3 | 28 |
448 | $ 4,150 | -2% | 2 / 2 / 0 | 1,207 Sq.Ft. | $3 | 10 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
446 | $ 4,500 | -10% | 1 / 2 / 0 | 1,214 Sq.Ft. | $4 | 104 |
446 | $ 4,500 | 28% | 1 / 2 / 0 | 1,214 Sq.Ft. | $4 | 53 |
421 | $ 4,500 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $4 | 22 |
443 | $ 4,300 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $4 | 10 |
417 | $ 4,200 | -1% | 1 / 2 / 0 | 1,214 Sq.Ft. | $3 | 144 |
423 | $ 4,100 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $3 | 49 |
441 | $ 3,900 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $3 | 70 |
411 | $ 3,750 | -6% | 1 / 2 / 0 | 1,214 Sq.Ft. | $3 | 111 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
247 | $ 2,600 | 0% | 0 / 1 / 0 | 779 Sq.Ft. | $3 | 20 |
5 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
547 | $ 4,100,000 | 0% | 5 / 5 / 1 | 4,684 Sq.Ft. | $875.32 | 11-10-2022 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
150 | $ 1,100,000 | -7% | 4 / 4 / 1 | 2,414 Sq.Ft. | $455.68 | 07-12-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
530 | $ 1,150,000 | 0% | 3 / 3 / 1 | 1,869 Sq.Ft. | $615.30 | 02-02-2024 |
528 | $ 1,010,000 | -8% | 3 / 3 / 1 | 1,869 Sq.Ft. | $540.40 | 03-04-2024 |
532 | $ 1,000,000 | 4% | 3 / 3 / 1 | 1,869 Sq.Ft. | $535.05 | 04-20-2022 |
546 | $ 980,000 | -1% | 3 / 3 / 1 | 1,858 Sq.Ft. | $527.45 | 08-31-2022 |
536 | $ 965,000 | 0% | 3 / 3 / 1 | 1,869 Sq.Ft. | $516.32 | 09-12-2022 |
510 | $ 960,000 | -4% | 3 / 3 / 1 | 2,253 Sq.Ft. | $426.10 | 12-29-2023 |
525 | $ 900,000 | 0% | 3 / 3 / 1 | 1,869 Sq.Ft. | $481.54 | 08-13-2025 |
511 | $ 850,000 | -4% | 3 / 3 / 1 | 1,858 Sq.Ft. | $457.48 | 05-23-2025 |
249 | $ 840,000 | -4% | 3 / 3 / 0 | 1,885 Sq.Ft. | $445.62 | 07-03-2023 |
104 | $ 820,000 | 0% | 3 / 3 / 0 | 1,813 Sq.Ft. | $452.29 | 10-30-2023 |
542 | $ 718,000 | 0% | 3 / 3 / 1 | 1,869 Sq.Ft. | $384.16 | 02-04-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
324 | $ 800,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $515.46 | 03-19-2025 |
331 | $ 785,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $505.80 | 05-30-2025 |
339 | $ 780,000 | 0% | 2 / 3 / 0 | 1,681 Sq.Ft. | $464.01 | 10-29-2024 |
124 | $ 775,000 | -2% | 2 / 3 / 0 | 1,663 Sq.Ft. | $466.03 | 09-22-2022 |
140 | $ 770,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $463.02 | 02-27-2024 |
133 | $ 760,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $457.01 | 04-05-2023 |
345 | $ 750,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $483.25 | 11-30-2022 |
115 | $ 750,000 | -7% | 2 / 3 / 0 | 1,663 Sq.Ft. | $450.99 | 09-19-2024 |
108 | $ 742,500 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $446.48 | 06-30-2023 |
329 | $ 740,000 | -2% | 2 / 3 / 0 | 1,552 Sq.Ft. | $476.80 | 03-09-2022 |
122 | $ 720,000 | 0% | 2 / 3 / 1 | 1,719 Sq.Ft. | $418.85 | 05-27-2022 |
137 | $ 710,000 | 0% | 2 / 2 / 1 | 1,663 Sq.Ft. | $426.94 | 01-10-2025 |
119 | $ 710,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $426.94 | 10-14-2022 |
330 | $ 705,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $454.25 | 04-04-2022 |
333 | $ 700,000 | 0% | 2 / 3 / 0 | 1,552 Sq.Ft. | $451.03 | 04-14-2022 |
339 | $ 699,999 | -1% | 2 / 3 / 0 | 1,681 Sq.Ft. | $416.42 | 11-03-2022 |
149 | $ 690,000 | 0% | 2 / 3 / 0 | 1,663 Sq.Ft. | $414.91 | 04-20-2022 |
432 | $ 664,500 | -1% | 2 / 2 / 0 | 1,214 Sq.Ft. | $547.36 | 02-16-2024 |
440 | $ 655,000 | 0% | 2 / 2 / 0 | 1,214 Sq.Ft. | $539.54 | 11-14-2023 |
147 | $ 645,000 | 0% | 2 / 3 / 0 | 1,884 Sq.Ft. | $342.36 | 03-17-2022 |
133 | $ 518,000 | 1% | 2 / 3 / 0 | 1,663 Sq.Ft. | $311.49 | 01-14-2022 |
114 | $ 400,000 | 2% | 2 / 3 / 0 | 1,663 Sq.Ft. | $240.53 | 02-22-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
439 | $ 855,000 | -7% | 1 / 2 / 0 | 1,214 Sq.Ft. | $704.28 | 03-20-2023 |
412 | $ 700,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $576.61 | 07-07-2022 |
430 | $ 630,000 | -26% | 1 / 2 / 0 | 1,214 Sq.Ft. | $518.95 | 05-13-2024 |
419 | $ 600,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $494.23 | 06-01-2022 |
440 | $ 595,000 | -1% | 1 / 2 / 0 | 1,214 Sq.Ft. | $490.12 | 10-11-2022 |
424 | $ 580,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $477.76 | 07-14-2023 |
435 | $ 570,000 | -3% | 1 / 2 / 0 | 1,214 Sq.Ft. | $469.52 | 05-10-2024 |
409 | $ 550,000 | 0% | 1 / 2 / 0 | 1,214 Sq.Ft. | $453.05 | 05-05-2022 |
205 | $ 435,000 | 12% | 1 / 1 / 0 | 779 Sq.Ft. | $558.41 | 12-16-2022 |
218 | $ 325,000 | 0% | 1 / 1 / 0 | 779 Sq.Ft. | $417.20 | 02-14-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
242 | $ 400,000 | 2% | 0 / 1 / 0 | 779 Sq.Ft. | $513.48 | 07-30-2024 |
225 | $ 335,000 | 0% | 0 / 1 / 0 | 795 Sq.Ft. | $421.38 | 04-14-2022 |
228 | $ 322,500 | 0% | 0 / 1 / 0 | 779 Sq.Ft. | $413.99 | 03-11-2022 |
