- BedroomsStudio a 3
- Year Built2017
- Units387
- Stories50
- Average Price SqFt$847
- Average Days on Market280
- CityBrickell
Amenities at 1010 Brickell
- Adult gym with state-of-the-art fitness center with yoga/aerobics room
- Covered TVs with sitting areas
- Covered outdoor bar
- Executive business center with meeting rooms, conference rooms and high-tech fully equipped functionality
- Expansive rooftop pool
- Kids gymnasium - a two-story area with various features to stimulate kids with physical activities such as climbing, jumping, crawling, etc.
- Kids indoor/outdoor playground with wet and dry areas
- Outdoor running track with soft cushion flooring
- Private roof terrace swimming pool – infinity edge visual effect
- Private social room for adults filled with virtual golf simulator, large flat screen plasma TV, billiards table, poker table and chess table
- Self-service BBQ grills
- Two swimming pools (one outdoor and one indoor)
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4105 | $ 1,780,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $1,001 | 112 |
2201 | $ 1,490,000 | -3% | 3 / 3 / 0 | 1,753 Sq.Ft. | $850 | 455 |
1405 | $ 1,225,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $689 | 61 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4803 | $ 1,290,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $1,005 | 25 |
3403 | $ 1,125,000 | -3% | 2 / 3 / 0 | 1,283 Sq.Ft. | $877 | 88 |
1504 | $ 965,000 | -1% | 2 / 3 / 0 | 1,325 Sq.Ft. | $728 | 4 |
1404 | $ 950,000 | -3% | 2 / 3 / 0 | 1,325 Sq.Ft. | $717 | 1232 |
4809 | $ 875,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $851 | 123 |
2709 | $ 830,000 | -2% | 2 / 2 / 0 | 1,028 Sq.Ft. | $807 | 144 |
1607 | $ 785,000 | -1% | 2 / 2 / 0 | 970 Sq.Ft. | $809 | 343 |
1409 | $ 750,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $730 | 102 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4408 | $ 750,000 | -6% | 1 / 1 / 1 | 759 Sq.Ft. | $988 | 299 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2010 | $ 499,000 | -1% | 0 / 1 / 0 | 442 Sq.Ft. | $1,129 | 907 |
2110 | $ 430,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $973 | 23 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3105 | $ 10,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $6 | 73 |
3905 | $ 9,450 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $5 | 28 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4102 | $ 7,450 | -4% | 2 / 3 / 0 | 1,314 Sq.Ft. | $6 | 47 |
2704 | $ 7,300 | -3% | 2 / 3 / 0 | 1,325 Sq.Ft. | $6 | 171 |
3204 | $ 6,990 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $5 | 45 |
2204 | $ 6,750 | -2% | 2 / 3 / 0 | 1,325 Sq.Ft. | $5 | 116 |
2304 | $ 6,600 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $5 | 3 |
1502 | $ 6,490 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $5 | 10 |
4509 | $ 6,000 | -4% | 2 / 2 / 0 | 1,028 Sq.Ft. | $6 | 105 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1911 | $ 5,450 | 0% | 1 / 1 / 1 | 975 Sq.Ft. | $6 | 47 |
2508 | $ 4,650 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $6 | 103 |
1906 | $ 4,550 | 0% | 1 / 2 / 0 | 1,100 Sq.Ft. | $4 | 103 |
2308 | $ 4,100 | -2% | 1 / 1 / 1 | 759 Sq.Ft. | $5 | 96 |
4607 | $ 4,000 | -2% | 1 / 1 / 0 | 651 Sq.Ft. | $6 | 74 |
3107 | $ 3,800 | -5% | 1 / 1 / 0 | 651 Sq.Ft. | $6 | 56 |
3307 | $ 3,750 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $6 | 27 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1510 | $ 3,100 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $7 | 26 |
2710 | $ 3,100 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $7 | 129 |
4710 | $ 2,900 | -3% | 0 / 1 / 0 | 442 Sq.Ft. | $7 | 38 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4803 | $ 1,290,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $1,005 | 25 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4408 | $ 750,000 | -6% | 1 / 1 / 1 | 759 Sq.Ft. | $988 | 299 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2110 | $ 430,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $973 | 23 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2501 | $ 1,775,000 | 0% | 4 / 3 / 0 | 1,753 Sq.Ft. | $1012.55 | 05-31-2024 |
2301 | $ 1,499,000 | 0% | 4 / 3 / 0 | 0 Sq.Ft. | $0.00 | 08-25-2022 |
2201 | $ 1,400,000 | 1% | 4 / 3 / 0 | 1,753 Sq.Ft. | $798.63 | 03-08-2022 |
1505 | $ 1,265,000 | 0% | 4 / 3 / 0 | 1,778 Sq.Ft. | $711.47 | 06-03-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4401 | $ 1,750,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $998.29 | 03-27-2024 |
4805 | $ 1,700,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $956.13 | 08-11-2023 |
3201 | $ 1,700,000 | -7% | 3 / 3 / 0 | 1,753 Sq.Ft. | $969.77 | 03-22-2023 |
Lph-01 | $ 1,700,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $969.77 | 03-31-2025 |
3501 | $ 1,650,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $941.24 | 09-02-2022 |
4801 | $ 1,600,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $912.72 | 08-02-2022 |
3501 | $ 1,575,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $898.46 | 08-20-2025 |
4401 | $ 1,550,000 | -2% | 3 / 3 / 0 | 1,753 Sq.Ft. | $884.20 | 04-25-2025 |
2401 | $ 1,500,000 | -2% | 3 / 3 / 0 | 1,753 Sq.Ft. | $855.68 | 04-15-2025 |
3301 | $ 1,490,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $849.97 | 08-05-2022 |
2101 | $ 1,465,000 | -2% | 3 / 3 / 0 | 1,753 Sq.Ft. | $835.71 | 04-08-2024 |
2505 | $ 1,400,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $787.40 | 08-02-2024 |
2705 | $ 1,370,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $770.53 | 07-06-2022 |
2505 | $ 1,350,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $759.28 | 05-20-2022 |
2205 | $ 1,350,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $759.28 | 12-16-2024 |
1905 | $ 1,350,000 | -3% | 3 / 3 / 0 | 1,778 Sq.Ft. | $759.28 | 05-20-2024 |
3306 | $ 1,325,000 | 0% | 3 / 3 / 0 | 1,554 Sq.Ft. | $852.64 | 11-27-2024 |
3505 | $ 1,300,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $731.16 | 02-28-2022 |
3805 | $ 1,280,000 | 0% | 3 / 3 / 0 | 1,778 Sq.Ft. | $719.91 | 02-22-2022 |
3504 | $ 1,065,000 | -13% | 3 / 3 / 0 | 1,325 Sq.Ft. | $803.77 | 04-24-2025 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4702 | $ 1,300,000 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $989.35 | 11-22-2023 |
4402 | $ 1,250,000 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $951.29 | 09-20-2022 |
3902 | $ 1,240,000 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $943.68 | 09-14-2023 |
4504 | $ 1,200,000 | -1% | 2 / 3 / 0 | 1,325 Sq.Ft. | $905.66 | 04-14-2025 |
LPH06 | $ 1,175,000 | 0% | 2 / 3 / 0 | 1,442 Sq.Ft. | $814.84 | 07-28-2023 |
4106 | $ 1,150,000 | 21% | 2 / 3 / 0 | 1,442 Sq.Ft. | $797.50 | 04-13-2022 |
4304 | $ 1,150,000 | -7% | 2 / 3 / 0 | 1,325 Sq.Ft. | $867.92 | 09-06-2024 |
3103 | $ 1,130,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $880.75 | 04-24-2025 |
4003 | $ 1,125,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $876.85 | 06-18-2025 |
3304 | $ 1,112,500 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $839.62 | 11-12-2024 |
3804 | $ 1,105,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $833.96 | 04-15-2022 |
3104 | $ 1,100,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $830.19 | 08-05-2022 |
2002 | $ 1,100,000 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $837.14 | 05-02-2022 |
4606 | $ 1,070,000 | 0% | 2 / 3 / 0 | 1,442 Sq.Ft. | $742.02 | 02-14-2023 |
3406 | $ 1,060,000 | 3% | 2 / 3 / 0 | 1,442 Sq.Ft. | $735.09 | 04-12-2022 |
3203 | $ 1,035,000 | -2% | 2 / 3 / 0 | 1,283 Sq.Ft. | $806.70 | 05-15-2025 |
2904 | $ 1,000,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $754.72 | 03-19-2025 |
1804 | $ 995,000 | -2% | 2 / 3 / 0 | 1,325 Sq.Ft. | $750.94 | 09-12-2025 |
2604 | $ 994,250 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $750.38 | 01-17-2023 |
3503 | $ 969,000 | 2% | 2 / 3 / 0 | 1,283 Sq.Ft. | $755.26 | 03-04-2022 |
3604 | $ 965,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $728.30 | 03-02-2022 |
1604 | $ 955,000 | 7% | 2 / 3 / 0 | 1,325 Sq.Ft. | $720.75 | 06-14-2022 |
3003 | $ 953,400 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $743.10 | 10-19-2022 |
3004 | $ 940,400 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $709.74 | 05-20-2022 |
2702 | $ 928,500 | 0% | 2 / 3 / 0 | 1,314 Sq.Ft. | $706.62 | 03-31-2022 |
3304 | $ 925,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $698.11 | 01-24-2022 |
4006 | $ 900,000 | 0% | 2 / 3 / 0 | 0 Sq.Ft. | $0.00 | 01-11-2022 |
4009 | $ 895,000 | -4% | 2 / 2 / 0 | 1,028 Sq.Ft. | $870.62 | 07-07-2025 |
4803 | $ 890,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $693.69 | 02-04-2022 |
1602 | $ 885,000 | -2% | 2 / 3 / 0 | 1,314 Sq.Ft. | $673.52 | 11-04-2024 |
4303 | $ 870,000 | 0% | 2 / 3 / 0 | 1,283 Sq.Ft. | $678.10 | 02-15-2022 |
3806 | $ 870,000 | 0% | 2 / 3 / 0 | 1,442 Sq.Ft. | $603.33 | 01-21-2022 |
4004 | $ 860,000 | 0% | 2 / 3 / 0 | 1,325 Sq.Ft. | $649.06 | 02-01-2022 |
4309 | $ 840,000 | -3% | 2 / 2 / 0 | 1,028 Sq.Ft. | $817.12 | 03-11-2024 |
3909 | $ 820,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $797.67 | 07-03-2023 |
3009 | $ 815,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $792.80 | 12-21-2023 |
2707 | $ 810,000 | 0% | 2 / 2 / 0 | 970 Sq.Ft. | $835.05 | 02-25-2025 |
2407 | $ 805,000 | -3% | 2 / 2 / 0 | 970 Sq.Ft. | $829.90 | 06-20-2025 |
4109 | $ 800,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $778.21 | 08-18-2023 |
1707 | $ 785,000 | 0% | 2 / 2 / 0 | 970 Sq.Ft. | $809.28 | 09-03-2024 |
4809 | $ 785,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $763.62 | 04-21-2022 |
2906 | $ 780,000 | 0% | 2 / 2 / 0 | 1,100 Sq.Ft. | $709.09 | 10-31-2023 |
4009 | $ 775,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $753.89 | 07-21-2022 |
1603 | $ 770,000 | -3% | 2 / 3 / 0 | 1,283 Sq.Ft. | $600.16 | 02-22-2022 |
2507 | $ 770,000 | 0% | 2 / 2 / 0 | 970 Sq.Ft. | $793.81 | 04-26-2022 |
2003 | $ 760,000 | -3% | 2 / 3 / 0 | 1,325 Sq.Ft. | $573.58 | 03-21-2022 |
3709 | $ 749,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $728.60 | 08-12-2022 |
1709 | $ 695,000 | -1% | 2 / 2 / 0 | 1,028 Sq.Ft. | $676.07 | 12-12-2022 |
1411 | $ 690,000 | -3% | 2 / 1 / 1 | 975 Sq.Ft. | $707.69 | 12-05-2024 |
1409 | $ 660,000 | 8% | 2 / 2 / 0 | 1,028 Sq.Ft. | $642.02 | 02-18-2022 |
1809 | $ 639,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $621.60 | 02-18-2022 |
2709 | $ 635,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $617.70 | 02-15-2022 |
1509 | $ 630,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $612.84 | 01-21-2022 |
2209 | $ 625,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $607.98 | 01-13-2022 |
3409 | $ 620,000 | 0% | 2 / 2 / 0 | 1,028 Sq.Ft. | $603.11 | 01-19-2022 |
1406 | $ 615,100 | 0% | 2 / 2 / 0 | 1,100 Sq.Ft. | $559.18 | 03-16-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2011 | $ 730,000 | -3% | 1 / 1 / 1 | 975 Sq.Ft. | $748.72 | 06-28-2024 |
2806 | $ 720,000 | 0% | 1 / 2 / 0 | 1,100 Sq.Ft. | $654.55 | 04-26-2023 |
2911 | $ 710,000 | 0% | 1 / 1 / 1 | 975 Sq.Ft. | $728.21 | 04-30-2025 |
3411 | $ 697,500 | 0% | 1 / 1 / 1 | 975 Sq.Ft. | $715.38 | 02-27-2023 |
3111 | $ 690,000 | 0% | 1 / 1 / 1 | 975 Sq.Ft. | $707.69 | 06-12-2023 |
2811 | $ 660,000 | 0% | 1 / 1 / 1 | 1,040 Sq.Ft. | $634.62 | 05-31-2022 |
2306 | $ 630,000 | 0% | 1 / 2 / 0 | 1,100 Sq.Ft. | $572.73 | 01-12-2022 |
1606 | $ 620,000 | 0% | 1 / 2 / 0 | 1,100 Sq.Ft. | $563.64 | 03-28-2022 |
1711 | $ 595,000 | 0% | 1 / 1 / 1 | 975 Sq.Ft. | $610.26 | 03-18-2022 |
3408 | $ 580,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $764.16 | 12-20-2022 |
2908 | $ 565,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $744.40 | 04-11-2022 |
3508 | $ 555,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $731.23 | 12-22-2022 |
4508 | $ 550,000 | -3% | 1 / 1 / 1 | 759 Sq.Ft. | $724.64 | 06-01-2023 |
4607 | $ 545,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $837.17 | 08-25-2023 |
4708 | $ 545,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $718.05 | 04-28-2023 |
1811 | $ 540,000 | 0% | 1 / 1 / 1 | 0 Sq.Ft. | $0.00 | 01-10-2022 |
2808 | $ 540,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $711.46 | 05-05-2022 |
4608 | $ 535,000 | 0% | 1 / 1 / 1 | 759 Sq.Ft. | $704.87 | 02-24-2023 |
3107 | $ 520,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $798.77 | 05-03-2022 |
4107 | $ 520,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $798.77 | 06-12-2023 |
4007 | $ 520,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $798.77 | 12-30-2022 |
3308 | $ 520,000 | 5% | 1 / 1 / 1 | 759 Sq.Ft. | $685.11 | 04-27-2022 |
4211 | $ 520,000 | -5% | 1 / 1 / 1 | 975 Sq.Ft. | $533.33 | 01-07-2022 |
3807 | $ 518,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 07-27-2022 |
4407 | $ 510,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $783.41 | 06-03-2022 |
3207 | $ 490,000 | 0% | 1 / 1 / 0 | 651 Sq.Ft. | $752.69 | 07-15-2022 |
4108 | $ 425,000 | -4% | 1 / 1 / 1 | 759 Sq.Ft. | $559.95 | 01-11-2022 |
4007 | $ 420,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 01-14-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2510 | $ 425,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $961.54 | 03-21-2024 |
3010 | $ 425,000 | -1% | 0 / 1 / 0 | 442 Sq.Ft. | $961.54 | 05-06-2025 |
3110 | $ 420,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $950.23 | 05-06-2022 |
3010 | $ 400,000 | -4% | 0 / 1 / 0 | 442 Sq.Ft. | $904.98 | 05-26-2023 |
1810 | $ 388,000 | -1% | 0 / 1 / 0 | 442 Sq.Ft. | $877.83 | 06-23-2023 |
2610 | $ 385,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $871.04 | 08-10-2022 |
3610 | $ 310,000 | 0% | 0 / 1 / 0 | 442 Sq.Ft. | $701.36 | 01-07-2022 |
2610 | $ 305,000 | 3% | 0 / 1 / 0 | 633 Sq.Ft. | $481.83 | 03-31-2022 |
